144th Kentucky Derby Field
144TH KENTUCKY DERBY
PP | HORSE | TRAINER | JOCKEY | ML ODDS | ||||
1 | Firenze Fire | Jason Servis | Paco Lopez | 50-1 | ||||
2 | Free Drop Billy | Dale Romans | Robby Albarado | 30-1 | ||||
3 | Promises Fulfilled | Dale Romans | Corey Lanerie | 30-1 | ||||
4 | Flameaway | Mark Casse | Jose Lezcano | 30-1 | ||||
5 | Audible | Todd Pletcher | Javier Castellano | 8-1 | ||||
6 | Good Magic | Chad Brown | Jose Ortiz | 12-1 | ||||
7 | Justify | Bob Baffert | Mike Smith | 3-1 | ||||
8 | Lone Sailor | Tom Amoss | James Graham | 50-1 | ||||
9 | Hofburg | Bill Mott | Irad Ortiz Jr. | 20-1 | ||||
10 | My Boy Jack | Keith Desormeaux | Kent Desormeaux | 30-1 | ||||
11 | Bolt d'Oro | Mick Ruis | Victor Espinoza | 8-1 | ||||
12 | Enticed | Kiaran McLaughlin | Junior Alvarado | 30-1 | ||||
13 | Bravazo | D. Wayne Lukas | Luis Contreras | 50-1 | ||||
14 | Mendelssohn | Aidan O'Brien | Ryan Moore | 5-1 | ||||
15 | Instilled Regard | Jerry Hollendorfer | Drayden Van Dyke | 50-1 | ||||
16 | Magnum Moon | Todd Pletcher | Luis Saez | 6-1 | ||||
17 | Solomini | Bob Baffert | Flavien Prat | 30-1 | ||||
18 | Vino Rosso | Todd Pletcher | John Velazquez | 12-1 | ||||
19 | Noble Indy | Todd Pletcher | Florent Geroux | 30-1 | ||||
20 | Combatant | Steve Asmussen | Ricardo Santana Jr. | 50-1 | ||||
AE | Blended Citizen | Doug O'Neill | Kyle Frey | 50-1 |
Justify and Magnum Moon, both attempting to become the first horse to win the Kentucky Derby (G1) without having raced at two since Apollo in 1882, are two of the top three morning line choices in Saturday's 144th running of the 1 1/4-mile classic at Churchill Downs.
Justify, three-for-three including a victory in the Santa Anita Derby, arrived in Louisville Monday and is the 3-1 morning line favorite for four-time Derby-winning trainer Bob Baffert.
Magnum Moon, unbeaten in four starts with scores in the Arkansas Derby (G1) and Rebel (G2), is one of four in the field for trainer Todd Pletcher. He's the 6-1 third choice on the morning line.
Second choice is Irish invader Mendelssohn, who captured the Breeders' Cup Juvenile Turf (G1) at Del Mar last fall and the UAE Derby (G2) most recently for Aidan O'Brien. Mendelssohn seeks to become the first foreign-trained winner of the Derby since Canonero II scored for Venezuela in 1971.
Florida Derby (G1) winner Audible and the two leading juveniles from last season, champion Good Magic and Bolt d'Oro, are other leading lights in what many are considering the most anticipated edition of the Kentucky Derby in many years.
CLICK HERE for FREE Brisnet Past Performances for the Kentucky Derby
ADVERTISEMENT