2018 Kentucky Derby workout report for April 29
Hopefuls for the 144th running of the Kentucky Derby (G1) have either already posted or are getting ready to post their final major moves ahead of Saturday's Run for the Roses.
This final Kentucky Derby workout report will take a look at their last work, their breezes since the beginning of April and their last races. All work conditions are fast unless noted otherwise.
In Leaderboard Order
MAGNUM MOON | |||||||||||
Last Race: Four-length victory in the April 14 Arkansas Derby (G1) at Oaklawn Park | |||||||||||
Trainer: Todd Pletcher | Jockey: Luis Saez | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/27 | Churchill Downs | 4F | :47.40 | Breezing | 4/75 | ||||||
4/7 | Palm Beach Downs | 4F | :48.65 | Breezing | 1/20 |
GOOD MAGIC | |||||||||||
Last Race: 1 1/2-length win in the April 7 Blue Grass Stakes (G2) at Keeneland | |||||||||||
Trainer: Chad Brown | Jockey: Jose Ortiz | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Churchill Downs | 5F | 1:01.20 | Breezing | 8/55 | ||||||
4/21 | Keeneland | 4F | :48.00 | Breezing | 8/77 |
AUDIBLE | |||||||||||
Last Race: Three-length score in the March 31 Florida Derby (G1) at Gulfstream Park | |||||||||||
Trainer: Todd Pletcher | Jockey: Javier Castellano | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/27 | Churchill Downs | 4F | :49.40 | Breezing | 39/75 | ||||||
4/20 | Palm Beach Downs | 5F | 1:01.40 | Breezing | 1/4 | ||||||
4/13 | Palm Beach Downs | 4F | :48.75 | Breezing | 1/26 |
NOBLE INDY | |||||||||||
Last Race: Neck triumph in the March 24 Louisiana Derby (G2) at Fair Grounds | |||||||||||
Trainer: Todd Pletcher | Jockey: Florent Geroux | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/27 | Churchill Downs | 5F | 1:01.60 | Breezing | 24/43 | ||||||
4/20 | Palm Beach Downs | 6F | 1:15.00 | Breezing | 1/2 | ||||||
4/13 | Palm Beach Downs | 5F | 1:01.00 | Breezing | 4/7 | ||||||
4/6 | Palm Beach Downs | 4F | :50.20 | Breezing | 6/20 |
VINO ROSSO | |||||||||||
Last Race: Three-length victory in the April 7 Wood Memorial (G2) at Aqueduct | |||||||||||
Trainer: Todd Pletcher | Jockey: John Velazquez | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/27 | Churchill Downs | 4F | :47.20 | Breezing | 1/75 | ||||||
4/20 | Palm Beach Downs | 4F | :49.65 | Breezing | 5/14 |
BOLT D'ORO | |||||||||||
Last Race: Second by three lengths in the April 7 Santa Anita Derby (G1) at Santa Anita Park | |||||||||||
Trainer: Mick Ruis | Jockey: Victor Espinoza | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Santa Anita Park | 4F | :48.20 | Handily | 10/70 | ||||||
4/22 | Santa Anita Park | 7F | 1:24.20 | Handily | 1/3 | ||||||
4/1 | Santa Anita Park | 5F | 1:01.20 | Handily | 11/78 |
ENTICED | |||||||||||
Last Race: Second by three lengths in the April 7 Wood Memorial (G2) at Aqueduct | |||||||||||
Trainer: Kiaran McLaughlin | Jockey: Junior Alvarado | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/26 | Palm Meadows Training Center | 5F | 1:00.25 | Breezing | 2/7 | ||||||
4/19 | Palm Meadows Training Center | 5F | 1:01.20 | Breezing | 2/7 |
MENDELSSOHN | |
Last Race: 18-length romp in the March 31 U.A.E. Derby (UAE-G2) at Meydan | |
Trainer: Aidan O'Brien | Jockey: Ryan Moore |
No workout data is available as Mendelssohn has prepared for the Kentucky Derby overseas
JUSTIFY | |||||||||||
Last Race: Three-length victory in the April 7 Santa Anita Derby (G1) at Santa Anita Park | |||||||||||
Trainer: Bob Baffert | Jockey: Mike Smith | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/27 | Santa Anita Park | 7F | 1:25.20 | Handily | 1/1 | ||||||
4/21 | Santa Anita Park | 6F | 1:13.20 | Handily | 4/16 | ||||||
4/2 | Santa Anita Park | 6F | 1:13.20 | Handily | 2/8 |
FLAMEAWAY | |||||||||||
Last Race: Second by 1 1/2 lengths in the April 7 Blue Grass Stakes (G2) at Keeneland | |||||||||||
Trainer: Mark Casse | Jockey: Jose Lezcano | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Churchill Downs | 4F | :47.80 | Breezing | 2/87 | ||||||
4/21 | Churchill Downs | 5F | 1:00.40 | Breezing | 12/52 |
SOLOMINI | |||||||||||
Last Race: Third by 4 1/4 lengths in the April 14 Arkansas Derby (G1) at Oaklawn Park | |||||||||||
Trainer: Bob Baffert | Jockey: Flavien Prat | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/29 | Santa Anita Park | 6F | 1:14.60 | Handily | 4/9 | ||||||
4/23 | Santa Anita Park | 3F | :35.20 | Handily | 1/36 | ||||||
4/8 | Santa Anita Park | 6F | 1:13.60 | Handily | 1/7 | ||||||
4/2 | Santa Anita Park | 5F | :59.80 | Handily | 2/81 |
BRAVAZO | |||||||||||
Last Race: Eighth by 21 lengths in the March 24 Louisiana Derby (G2) at Fair Grounds | |||||||||||
Trainer: D. Wayne Lukas | Jockey: Luis Contreras | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Churchill Downs | 5F | 1:01.40 | Breezing | 11/55 | ||||||
4/20 | Churchill Downs | 6F | 1:15.40 | Breezing from gate | 1/3 | ||||||
4/13 | Churchill Downs | 5F | 1:01.20 | Breezing | 9/23 | ||||||
4/2 | Oaklawn Park | 4F | :48.60 | Breezing | 4/15 |
MY BOY JACK | |||||||||||
Last Race: Head score in the April 14 Lexington Stakes (G3) at Keeneland | |||||||||||
Trainer: Keith Desormeaux | Jockey: Kent Desormeaux | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Churchill Downs | 5F | 1:03.20 | Breezing | 46/55 | ||||||
4/7 | Santa Anita Park | 5F | 1:01.40 | Handily | 14/39 |
PROMISES FULFILLED | |||||||||||
Last Race: Ninth by 35 lengths in the March 31 Florida Derby (G1) at Gulfstream Park | |||||||||||
Trainer: Dale Romans | Jockey: Corey Lanerie | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Churchill Downs | 5F | 1:00.40 | Breezing | 4/55 | ||||||
4/21 | Churchill Downs | 5F | :59.20 | Breezing | 4/52 | ||||||
4/14 | Churchill Downs | 4F | :49.00 | Breezing | 13/36 |
FREE DROP BILLY | |||||||||||
Last Race: Finished fourth by four lengths but elevated to third in the April 7 Blue Grass Stakes (G2) at Keeneland | |||||||||||
Trainer: Dale Romans | Jockey: Robby Albarado | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Churchill Downs | 4F | :49.40 | Breezing | 31/87 | ||||||
4/21 | Churchill Downs | 5F | :59.00 | Breezing | 1/52 |
LONE SAILOR | |||||||||||
Last Race: Second by a neck in the March 24 Louisiana Derby (G2) at Fair Grounds | |||||||||||
Trainer: Tom Albertrani | Jockey: James Graham | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/27 | Churchill Downs | 4F | :48.00 | Breezing | 13/75 | ||||||
4/19 | Churchill Downs | 5F | :57.60 | Breezing | 1/19 | ||||||
4/11 | Churchill Downs | 4F | :47.80 | Breezing | 6/30 |
HOFBURG | |||||||||||
Last Race: Second by three lengths in the March 31 Florida Derby (G1) at Gulfstream Park | |||||||||||
Trainer: Bill Mott | Jockey: Irad Ortiz Jr. | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/29 | Churchill Downs | 4F | :48.20 | Breezing | 9/73 | ||||||
4/22 | Payson Park Training Center | 5F | 1:01.40 | Breezing | 1/6 | ||||||
4/15 | Payson Park Training Center | 4F | :49.00 | Breezing | 2/11 |
FIRENZE FIRE | |||||||||||
Last Race: Fourth by 11 lengths in the April 7 Wood Memorial (G2) at Aqueduct | |||||||||||
Trainer: Jason Servis | Jockey: Paco Lopez | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Belmont Park (dirt training track) | 4F | :50.00 | Breezing | 52/83 | ||||||
4/21 | Belmont Park (dirt training track) | 3F | :39.70 | Breezing | 35/27 |
COMBATANT | |||||||||||
Last Race: Fourth by 4 1/4 lengths in the April 14 Arkansas Derby (G1) at Oaklawn Park | |||||||||||
Trainer: Steve Asmussen | Jockey: Ricardo Santana Jr. | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/9 | Oaklawn Park | 4F | :50.20 | Breezing | 25/39 | ||||||
4/2 | Oaklawn Park | 5F | 1:01.20 | Breezing | 1/10 |
INSTILLED REGARD | |||||||||||
Last Race: Fourth by 10 lengths in the April 7 Santa Anita Derby (G1) at Santa Anita Park | |||||||||||
Trainer: Jerry Hollendorfer | Jockey: Drayden Van Dyke | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/29 | Santa Anita Park | 5F | 1:00.80 | Handily | 3/62 | ||||||
4/21 | Santa Anita Park | 5F | 1:01.00 | Handily | 37/96 | ||||||
4/15 | Santa Anita Park | 4F | :51.40 | Handily | 65/70 |
BLENDED CITIZEN (21) | |||||||||||
Last Race: Fifth by 4 3/4 lengths in the April 7 Blue Grass Stakes (G2) at Keeneland | |||||||||||
Trainer: Doug O'Neill | Jockey: Kyle Frey | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Keeneland | 1M | 1:41.60 | Breezing | 1/2 | ||||||
4/21 | Keeneland | 5F | :59.40 | Breezing | 1/52 |
DREAM BABY DREAM (22) | |||||||||||
Last Race: Seventh by 8 1/4 lengths in the April 14 Arkansas Derby (G1) at Oaklawn Park | |||||||||||
Trainer: Steve Asmussen | Jockey: TBA | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/7 | Oaklawn Park | 4F (muddy) | :51.40 | Breezing | 16/20 |
RESTORING HOPE (23) | |||||||||||
Last Race: Third by 5 1/4 lengths in the April 7 Wood Memorial (G2) at Aqueduct | |||||||||||
Trainer: Bob Baffert | Jockey: TBA | ||||||||||
DATE | LOCATION | DISTANCE | TIME | DESIGNATION | RANK | ||||||
4/28 | Santa Anita Park | 5F | 1:00.00 | Handily | 2/81 | ||||||
4/21 | Santa Anita Park | 5F | 1:00.20 | Handily | 10/96 | ||||||
4/2 | Santa Anita Park | 5F | :59.80 | Breezing | 2/81 |
ADVERTISEMENT