Flightline bet down to 4-5 in Pool 2 of Breeders' Cup Classic Future Wager
After proving his 1 1/4-mile aptitude beyond any doubt in the Pacific Classic (G1), Flightline was bet down to 4-5 favoritism when Pool 2 of the Breeders’ Cup Classic Future Wager closed Monday evening.
The only other Future Wager interests to close in single digits were Travers (G1) hero Epicenter, the second choice at 7-1, and the 8-1 pair of Olympiad and Life Is Good. Epicenter and Life Is Good, both idle during Pool 2, ended at double their morning-line prices.
Olympiad gained traction by capturing Saturday’s Jockey Club Gold Cup (G1), like the Pacific Classic a “Win and You’re In” event. Shortening from his 30-1 morning line, Olympiad shaded Life Is Good in the win pool ($39,228 to $37,582) to rank as the third choice.
But Flightline was hardening in the market. John Sadler’s undefeated star had closed as the 2-1 choice in Pool 1 and opened Friday as the 5-2 favorite on the morning line for Pool 2. On Saturday, he eviscerated the main argument against him – the terra incognita of two turns – by winning the Pacific Classic by 19 1/4 lengths in near track-record time. Now the risk is the usual one, of whether the antepost fancy makes it to the race.
There was a chasm back to the fifth choice, Santa Anita Derby (G1) winner Taiba, at 33-1. Last seen missing narrowly in the Haskell (G1), the Bob Baffert sophomore can raise his profile in the Sept. 24 Pennsylvania Derby (G1). Older stablemate Country Grammer, the remote second to Flightline in the Pacific Classic, drifted from a 12-1 morning line to 34-1.
Pool 2 was the final Future Wager opportunity before the Nov. 5 Breeders’ Cup Classic at Keeneland.
2022 Breeders' Cup Classic Future Wager - Pool 2
Horse | Will-pays | Closing odds | Morning-line odds |
---|
#1 Americanrevolution | $86.04 | 42-1 | 30-1 |
#2 Art Collector | $136.20 | 67-1 | 30-1 |
#3 Charge It | $103.36 | 50-1 | 20-1 |
#4 Country Grammer | $71.04 | 34-1 | 12-1 |
#5 Cyberknife | $83.86 | 40-1 | 30-1 |
#6 Dynamic One | $239.76 | 99-1 | 50-1 |
#7 Early Voting | $169.52 | 83-1 | 50-1 |
#8 Emblem Road | $255.90 | 99-1 | 50-1 |
#9 Epicenter | $16.32 | 7-1 | 7-2 |
#10 Express Train | $319.36 | 99-1 | 50-1 |
#11 First Captain | $228.22 | 99-1 | 50-1 |
#12 Flightline | $3.60 | 4-5 | 5-2 |
#13 Happy Saver | $164.60 | 81-1 | 30-1 |
#14 Hot Rod Charlie | $85.34 | 41-1 | 20-1 |
#15 Keepmeinmind | $288.12 | 99-1 | 50-1 |
#16 Life Is Good | $19.54 | 8-1 | 4-1 |
#17 Mandaloun | $217.10 | 99-1 | 50-1 |
#18 Mishriff | $267.36 | 99-1 | 30-1 |
#19 Olympiad | $18.72 | 8-1 | 30-1 |
#20 Rich Strike | $131.68 | 64-1 | 30-1 |
#21 Royal Ship | $260.20 | 99-1 | 50-1 |
#22 Taiba | $68.38 | 33-1 | 30-1 |
#23 Zandon | $138.44 | 68-1 | 30-1 |
#24 All others | $74.36 | 36-1 | 50-1 |
ADVERTISEMENT