Mutuel field tops Pool 2 of the Kentucky Derby Future Wager, Game Winner favored among individual interests
The mutuel field (#24) topped the Kentucky Derby Future Wager (KDFW) when Pool 2 closed on Sunday at 6 p.m. (ET). The field, which includes "All Other 3-Year-Olds" not listed as individual selections, closed at its morning-line odds of 5-2.
Click for FREE Brisnet PPs for the KDFW and Triple Crown Nominees!
The Bob Baffert-trained Game Winner (#3), unbeaten from four starts thus far, saw his 6-1 morning line fall to 5-1 by the time wagering concluded to become the favorite among the individual betting interests. The bay colt was honored with an Eclipse Award last month as the champion two-year-old male of 2018 following victories in the Breeders' Cup Juvenile (G1), American Pharoah Stakes (G1) and Del Mar Futurity (G1).
The only other two individual wagering interests to close at single-digit odds were Hidden Scroll (#8) and Improbable (#9). Hidden Scroll opened at 12-1 and Improbable at 8-1, but each closed at 7-1.
There are two remaining KDFW pools for the 2019 Kentucky Derby, which will take place at Churchill Downs on May 4. Pool 3 is scheduled for March 8-10 while Pool 4 will take place April 5-7. The only Kentucky Oaks Future Wager (KOFW) will be held during the same March 8-10 period as Pool 3 of the Kentucky Derby Future Wager.
KENTUCKY DERBY FUTURE WAGER
PROGRAM | HORSE NAME | ML ODDS | FINAL ODDS | PAYOUTS |
---|
1 | Bourbon War | 50-1 | 31-1 | $64.80 |
2 | Coliseum | 15-1 | 22-1 | $46.20 |
3 | Game Winner | 6-1 | 5-1 | $13.40 |
4 | Global Campaign | 50-1 | 22-1 | $47.80 |
5 | Gray Attempt | 50-1 | 99-1 | $211.20 |
6 | Gunmetal Gray | 20-1 | 34-1 | $71.60 |
7 | Harvey Wallbanger | 20-1 | 28-1 | $58.00 |
8 | Hidden Scroll | 12-1 | 7-1 | $17.60 |
9 | Improbable | 8-1 | 7-1 | $17.60 |
10 | Instagrand | 10-1 | 10-1 | $22.60 |
11 | Knicks Go | 30-1 | 78-1 | $158.20 |
12 | Limonite | 50-1 | 60-1 | $122.00 |
13 | Maximus Mischief | 20-1 | 38-1 | $78.00 |
14 | Mucho Gusto | 15-1 | 23-1 | $48.20 |
15 | Network Effect | 30-1 | 40-1 | $83.60 |
16 | Owendale | 50-1 | 99-1 | $225.20 |
17 | Signalman | 20-1 | 28-1 | $59.20 |
18 | Tacitus | 50-1 | 96-1 | $194.00 |
19 | Tax | 20-1 | 63-1 | $128.60 |
20 | Vekoma | 30-1 | 41-1 | $84.00 |
21 | Walking Thunder | 50-1 | 99-1 | $239.80 |
22 | War of Will | 30-1 | 17-1 | $36.80 |
23 | Win Win Win | 30-1 | 35-1 | $72.60 |
24 | All other 3-Year-Olds | 5-2 | 5-2 | $7.60 |
ADVERTISEMENT