beat the Caveman Winners - August 20
Home|How to Play|Caveman’s Schedule & Tickets|Winners
Click Here to View Week Two Winners Click Here to View Week Three Winners |
THURSDAY, AUGUST 21 |
Player | Last 3 of Acct. # | Cash Prize |
Kevin B | 466 | $37.20 |
Ronald S | 691 | $37.20 |
Charles K | 835 | $37.20 |
Deepak J | 570 | $37.20 |
Ross J | 418 | $37.20 |
DAVID C | 541 | $37.20 |
Vincent L | 063 | $37.20 |
Mark S | 903 | $37.20 |
Brent P | 051 | $37.20 |
Ronald R | 227 | $37.20 |
Mark D | 528 | $37.20 |
Roland S | 029 | $37.20 |
Keith N | 719 | $37.20 |
William L | 191 | $37.20 |
Anthony S | 715 | $37.20 |
Carlos L | 965 | $37.20 |
Jim W | 190 | $37.20 |
Dennis B | 531 | $37.20 |
Michael W | 784 | $37.20 |
Louis A | 690 | $37.20 |
Harlan M | 788 | $37.20 |
James S | 126 | $37.20 |
Robert T | 715 | $37.20 |
Noah J | 318 | $37.20 |
John C | 165 | $37.20 |
August F | 998 | $37.20 |
Nelson M | 831 | $37.20 |
Mary Ann T | 031 | $37.20 |
Bert L | 972 | $37.20 |
Andrew T | 034 | $37.20 |
Namcheon C | 337 | $37.20 |
Kenneth M | 922 | $37.20 |
Douglas P | 272 | $37.20 |
Donald S | 297 | $37.20 |
Lee F | 603 | $37.20 |
Robert Y | 528 | $37.20 |
Edward N | 851 | $37.20 |
Barney L | 105 | $37.20 |
Haig F | 107 | $37.20 |
Mark L | 106 | $37.20 |
Arch P | 905 | $37.20 |
Marc D | 268 | $37.20 |
George O | 941 | $37.20 |
Scott G | 650 | $37.20 |
Nelson S | 434 | $37.20 |
Guy C | 010 | $37.20 |
Michelle K | 047 | $37.20 |
Mike E | 088 | $37.20 |
Dennis K | 172 | $37.20 |
Joji M | 236 | $37.20 |
Michael D | 780 | $37.20 |
Jon A | 143 | $37.20 |
Alan C | 494 | $37.20 |
Leslie R | 833 | $37.20 |
Saturday, August 23 Early Pick 4
Player | Last 3 of Acct. # | Cash Prize |
Barry W | 233 | $14.29 |
Joseph H | 183 | $14.29 |
PAUL H | 625 | $14.29 |
ROBERT C | 949 | $14.29 |
Mark V | 143 | $14.29 |
Daniel P | 274 | $14.29 |
Richard B | 683 | $14.29 |
JASON P | 482 | $14.29 |
Chad B | 780 | $14.29 |
Louis I | 167 | $14.29 |
DOUGLAS S | 903 | $14.29 |
Ronald B | 668 | $14.29 |
H S | 738 | $14.29 |
James C | 620 | $14.29 |
Chuck K | 867 | $14.29 |
RANDY R | 818 | $14.29 |
Cliff F | 596 | $14.29 |
Vernon W | 756 | $14.29 |
Neil R | 032 | $14.29 |
Nicholas T | 252 | $14.29 |
TAYLOR S | 556 | $14.29 |
Jeffrey R | 463 | $14.29 |
Robert O | 914 | $14.29 |
Kathryn E | 207 | $14.29 |
Joseph M | 977 | $14.29 |
Jeffrey W | 680 | $14.29 |
Dan D | 786 | $14.29 |
Stan L | 096 | $14.29 |
Anne D | 106 | $14.29 |
Richard E | 405 | $14.29 |
Bob W | 139 | $14.29 |
Bradley M | 548 | $14.29 |
Jimmy B | 760 | $14.29 |
Mark H | 895 | $14.29 |
Jeffrey H | 293 | $14.29 |
Tom W | 910 | $14.29 |
william n | 983 | $14.29 |
David F | 384 | $14.29 |
Ivan W | 585 | $14.29 |
Charles K | 293 | $14.29 |
Maureen M | 890 | $14.29 |
Tom K | 793 | $14.29 |
Colleen B | 947 | $14.29 |
Mark W | 119 | $14.29 |
Michael G | 280 | $14.29 |
Archie M | 478 | $14.29 |
Jeffery M | 543 | $14.29 |
James C | 072 | $14.29 |
Jack C | 954 | $14.29 |
Ron H | 145 | $14.29 |
Bert L | 972 | $14.29 |
Lewis G | 880 | $14.29 |
Douglas P | 272 | $14.29 |
Adam W | 210 | $14.29 |
Omar H | 456 | $14.29 |
Ralph R | 535 | $14.29 |
Steven C | 544 | $14.29 |
Thomas D | 838 | $14.29 |
Tracey H | 576 | $14.29 |
Michael D | 384 | $14.29 |
Jackie M | 094 | $14.29 |
Martin S | 834 | $14.29 |
Brent W | 404 | $14.29 |
Brian P | 043 | $14.29 |
David W | 727 | $14.29 |
Emmet H | 299 | $14.29 |
Lorela L | 432 | $14.29 |
Paul L | 464 | $14.29 |
Thomas O | 347 | $14.29 |
Dennis G | 600 | $14.29 |
Saturday, August 23 Mid Pick 4
Player | Last 3 of Acct. # | Cash Prize |
Jeffrey M | 995 | $25.32 |
Michael C | 229 | $25.32 |
Jeffrey H | 067 | $25.32 |
Leonard M | 481 | $25.32 |
Michael P | 650 | $25.32 |
JOEL E | 066 | $25.32 |
Richard B | 683 | $25.32 |
Eric S | 333 | $25.32 |
Hector M | 562 | $25.32 |
Craig A | 680 | $25.32 |
Shawn B | 360 | $25.32 |
John G | 877 | $25.32 |
Jeff S | 918 | $25.32 |
Edward H | 722 | $25.32 |
Brad R | 759 | $25.32 |
Dennis C | 739 | $25.32 |
Dennis W | 524 | $25.32 |
Thomas A | 630 | $25.32 |
MARK W | 747 | $25.32 |
Ron K | 019 | $25.32 |
Bart P | 999 | $25.32 |
Seth A | 149 | $25.32 |
Jeffrey R | 909 | $25.32 |
JOHN H | 090 | $25.32 |
MICHAEL C | 156 | $25.32 |
Douglas B | 560 | $25.32 |
Russell R | 097 | $25.32 |
SCOTT M | 070 | $25.32 |
Vernon W | 756 | $25.32 |
Ken W | 617 | $25.32 |
WAYNE C | 643 | $25.32 |
DEREK B | 350 | $25.32 |
TAYLOR S | 556 | $25.32 |
Thomas C | 590 | $25.32 |
David H | 830 | $25.32 |
Glenn H | 429 | $25.32 |
Edward S | 233 | $25.32 |
Herbert R | 267 | $25.32 |
Wolfgang W | 715 | $25.32 |
Richard F | 151 | $25.32 |
Aaron P | 872 | $25.32 |
Mark H | 895 | $25.32 |
Stuart M | 557 | $25.32 |
Marc U | 727 | $25.32 |
Jeffrey R | 596 | $25.32 |
Robert W | 368 | $25.32 |
Piedad A | 832 | $25.32 |
Margaret V | 681 | $25.32 |
marlene c | 069 | $25.32 |
monti m | 513 | $25.32 |
Dawn M | 745 | $25.32 |
Kevin L | 647 | $25.32 |
Robert H | 715 | $25.32 |
Christopher D | 463 | $25.32 |
David Y | 794 | $25.32 |
Virginia C | 040 | $25.32 |
Paul Z | 096 | $25.32 |
William J | 339 | $25.32 |
Bret l | 365 | $25.32 |
robert f | 500 | $25.32 |
Glenn L | 228 | $25.32 |
Heath F | 725 | $25.32 |
matthew r | 993 | $25.32 |
Adoracion R | 574 | $25.32 |
William J | 192 | $25.32 |
David C | 680 | $25.32 |
John P | 741 | $25.32 |
Jeffrey F | 959 | $25.32 |
John T | 911 | $25.32 |
Kevin K | 196 | $25.32 |
Alan D | 885 | $25.32 |
Joseph D | 429 | $25.32 |
Martin S | 834 | $25.32 |
Steven V | 053 | $25.32 |
Richard O | 187 | $25.32 |
Keith A | 152 | $25.32 |
Robert C | 197 | $25.32 |
David H | 881 | $25.32 |
James M | 352 | $25.32 |
Saturday, August 23 Late Pick 4
Player | Last 3 of Acct. # | Cash Prize |
Mike B | 027 | $43.48 |
Michael P | 650 | $43.48 |
Louis I | 167 | $43.48 |
Brent P | 051 | $43.48 |
Bart P | 999 | $43.48 |
Jeffrey C | 744 | $43.48 |
MICHAEL C | 156 | $43.48 |
Russell R | 097 | $43.48 |
Todd W | 132 | $43.48 |
Matthew M | 868 | $43.48 |
Jake D | 163 | $43.48 |
Leonard F | 941 | $43.48 |
Daniel L | 912 | $43.48 |
Brian L | 590 | $43.48 |
Anthony L | 072 | $43.48 |
Dale R | 945 | $43.48 |
Stephen K | 801 | $43.48 |
Valerio U | 148 | $43.48 |
Steven V | 053 | $43.48 |
David W | 727 | $43.48 |
David W | 314 | $43.48 |
Jason H | 670 | $43.48 |
Gregg C | 709 | $43.48 |