Stephen Foster Stakes
Breeders' Cup Challenge Series > Stephen Foster Stakes
Stephen Foster Stakes Race Facts
- Location: Churchill Downs, Louisville, KY
- Inaugural Race: 1982
- Distance: 1 & 1/8th miles (9 furlongs)
- Track Type: Left-handed, Dirt
- Age Qualifications: Three Year Olds and up
- 2024 Purse: $1,000,000
- 2024 Race Date: Saturday, June 29th
2024 Stephen Foster Stakes Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE / SHOW |
---|
7 | Kingsbarns | Luis Saez / Todd A. Pletcher | $21.90 / $9.20 / $5.44 |
1 | Pyrenees | Brian Joseph Hernandez, Jr. / Cherie DeVaux | $12.10 / $4.64 |
9 | Skippylongstocking | Jose L. Ortiz / Saffie A. Joseph, Jr. | $4.66 |
2 | First Mission | Florent Geroux / Brad H. Cox | |
8 | Steal Sunshine | Paco Lopez / Bobby S. Dibona | |
4 | Disarm | Joel Rosario / Steven M. Asmussen | |
6 | Classic Causeway | Julien R. Leparoux / Kenneth G. McPeek | |
5 | Dreamlike | Irad Ortiz, Jr. / Todd A. Pletcher |
Exotic Payoffs:
- $2.00 Exacta (7-1) Paid: $171.64
- $0.50 Trifecta (7-1-9) Paid: $204.62
- $0.10 Superfecta (7-1-9-2) Paid: $87.70
Watch the 2024 Stephen Foster Stakes
Stephen Foster Stakes Race History
The Stephen Foster Stakes is a Grade I Thoroughbred race run annually since 1982 at the famed Churchill Downs in Kentucky. The race is named in honor of Stephen Foster, known as the "father of American music" and composer of such standards as "Oh! Susanna", "Camptown Races", and "My Old Kentucky Home" (which is played while the Kentucky Derby field parades the track).
Black Tie Affair (1991), Saint Liam (2005), Curlin (2008), and Gun Runner (2017) all added wins at the race during their respective Horse of the Year campaigns. As part of the Breeder's Cup Challenge, since 2015 winners of the race gain automatic entry into the Breeder's Cup Classic.
Stephen Foster Stakes Past Winners
Year | Winner | Jockey / Trainer | Distance / Time |
---|
2024 | Kingsbarns | Luis Saez / Todd A. Pletcher | 1 1⁄8 M / 1:48.09 |
2023 | West Will Power | Flavien Prat / Brad H. Cox | 1 1⁄8 M / 1:47.93 |
2022 | Olympiad | Junior Alvarado / William I. Mott | 1 1⁄8 M / 1:47.66 |
2021 | Maxfield | Jose L. Ortiz / Brendan P. Walsh | 1 1⁄8 M / 1:48.53 |
2020 | Tom's d'Etat | Miguel Mena / Albert Stall Jr. | 1 1⁄8 M / 1:47.30 |
2019 | Seeking the Soul | John Velasquez / Dallas Stewart | 1 1⁄8 M / 1:49.27 |
2018 | Pavel | Mario Gutierrez / Doug F. O'Neill | 1 1⁄8 M / 1:49.21 |
2017 | Gun Runner | Florent Geroux / Steven M. Asmussen | 1 1⁄8 M / 1:47.56 |
2016 | Bradester | Joe Bravo / Eddie Kenneally | 1 1⁄8 M / 1:48.85 |
2015 | Noble Bird | Shaun Bridgmohan / Mark E. Casse | 1 1⁄8 M / 1:47.94 |
Showing 1 to 10 of 43 entries