Yasuda Kinen
Breeders' Cup Challenge Series > Yasuda Kinen
Yasuda Kinen Stakes Race Facts
- Location: Tokyo Racecourse, Fuchu, Tokyo
- Inaugural Race: 1951
- Distance: 1 mile (8 furlongs)
- Track Type: Left-handed, Turf
- Age Qualifications: Three Year Olds and up
- 2024 Purse: ¥388,800,000
- 2024 Race Date: Sunday, June 2nd
2024 Yasuda Kinen Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE |
---|
7 | Romatic Warrior | J. McDonald / C. Shing Shum | ¥360 / ¥160 |
5 | Namur | Y. Take / T. Takano | ¥300 |
10 | Soul Rush | J. Moreira / Y. Ikee | ¥150 |
2 | Gaia Force | Y. Nagaoka / H. Sugiyama | |
17 | Serifos | Y. Kawada / M. Nakauchida | |
4 | Geoglyph | H. Kitamura / T. Kimura | |
12 | Fierce Pride | R. Sakai / S. Kunieda | |
16 | Elton Barows | A. Nishimura / H. Sugiyama | |
13 | Stella Veloce | N. Yokoyama / N. Sugai | |
8 | Air Lolonois | H. Miyuki / K. Sasada |
Showing 1 to 10 of 18 entries
Exotic Payoffs:
- ¥100 Exacta (7-5) Paid: ¥4,220
- ¥100 Trifecta (7-5-10) Paid: ¥17,740
- ¥100 Trio (5-7-10) Paid: ¥3,280
Watch the 2024 Yasuda Kinen
Yasuda Kinen Race History
The Yasuda Kinen is an International Grade I Thoroughbred horse race run each year at the Tokyo Racecourse in Fuchu, Tokyo. Named in honor of Izaemon Yasuda, founder of the Japan Racing Association, the race not only awards the winning horse a $1 million prize, but sets that horse up to potentially earn an additional $1 million bonus should they go on to win one of the other 3 legs of the Asian Mile Challenge. Previous winners of the Yasuda Kinen include Oguri Cap and Taiki Shuttle, both honored as Japan's Horse of the Year in 1990 and 1998 respectively.
As part of the Breeder's Cup Challenge Series, winner's gain an automatic berth into the Breeder's Cup Mile.
Yasuda Kinen Past Winners
Year | Winner | Jockey / Trainer | Distance / Time |
---|
2024 | Romatic Warrior | James McDonald / Chap Shing Shum | 1 M / 1:32.3 |
2023 | Songline | Keita Tosaki / Toru Hayashi | 1 M / 1:31.4 |
2022 | Songline | Kenichi Ikezoe / Toru Hayashi | 1 M / 1:32.3 |
2021 | Danon Kingly | Yuga Kawada / Kiyoshi Hagiwara | 1 M / 1:31.7 |
2020 | Gran Alegria | Kenichi Ikezoe / Kazuo Fujisawa | 1 M / 1:31.6 |
2019 | Indy Champ | Yuichi Fukunaga / Hidetaka Otonashi | 1 M / 1:30.9 |
2018 | Mozu Ascot | Christophe Lemaire / Yoshito Yahagi | 1 M / 1:31.3 |
2017 | Satono Aladdin | Yuga Kawada / Yasutoshi Ikee | 1 M / 1:31.5 |
2016 | Logotype | Hironobu Tanabe / Tsuyoshi Tanaka | 1 M / 1:33.0 |
2015 | Maurice | Yuga Kawada / Noriyuki Hori | 1 M / 1:32.0 |
Showing 1 to 10 of 41 entries