2021 Breeders' Cup Entries & Official Morning Line Odds
The Breeders' Cup official entries have been drawn for the spectacular two-day racing event at Del Mar November 5th and 6th. Read below to discover jockeys, odds, trainers and post positions for Breeders' Cup contenders.
Breeders' Cup Juvenile Turf Sprint - 6th Race, Post Time 2:50 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Twilight Jet (IRE) | 15-1 | Michael O'Callaghan | Leigh Roche |
2 | Kaufymaker | 12-1 | Wesley A. Ward | Jose Ortiz |
3 | Go Bears Go (IRE) | 15-1 | David Loughnane | John Velazquez |
4 | Vertiginous (IRE) | 20-1 | Brian Meehan | Javier Castellano |
5 | Hierarchy (IRE) | 12-1 | Hugo Palmer | Oisin Murphy |
6 | Twilight Gleaming (IRE) | 4-1 | Wesley A. Ward | Irad Ortiz, Jr. |
7 | Armor (GB) | 6-1 | Richard Hannon | Ryan Moore |
8 | Averly Jane | 5-2 | Wesley A. Ward | Tyler Gaffalione |
9 | One Timer | 4-1 | Larry Rivelli | E. Baird |
10 | Time to Party | 15-1 | Peter Miller | Flavien Prat |
11 | Derrynane | 12-1 | Christophe Clement | Joel Rosario |
12 | Run Curtis Run | 20-1 | Michael J. Maker | Luis Saez |
Breeders' Cup Juvenile Fillies - 7th Race, Post Time 3:30 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Desert Dawn | 20-1 | Philip D'Amato | Ricardo Gonzalez |
2 | Hidden Connection | 5-2 | Bret Calhoun | Reylu Gutierrez |
3 | Sequist | 15-1 | Dallas Stewart | Junior Alvarado |
4 | Tarabi | 12-1 | Cherie DeVaux | Javier Castellano |
5 | Juju's Map | 5-2 | Brad Cox | Florent Geroux |
6 | Echo Zulu | 4-5 | Steve Asmussen | Joel Rosario |
Breeders' Cup Juvenile Fillies Turf - 8th Race, Post Time 4:10 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Pizza Bianca | 5-1 | Christophe Clement | Jose Ortiz |
2 | Cairo Memories | 12-1 | Bob Hess | Kent Desormeaux |
3 | Cachet (IRE) | 12-1 | George Boughey | Luis Saez |
4 | Turnerloose | 12-1 | Brad Cox | Florent Geroux |
5 | Bubble Rock | 8-1 | Brad Cox | Irad Ortiz, Jr. |
6 | Hello You (IRE) | 10-1 | David Loughnane | John Velazquez |
7 | Consumer Spending | 8-1 | Chad C. Brown | Flavien Pratt |
8 | Sail By | 20-1 | Leah Gyarmati | Junior Alvarado |
9 | Koala Princess | 6-1 | Arnaud Delacour | Joel Rosario |
10 | Helens Well (IRE) | 30-1 | Philip D'Amato | Umberto Rispoli |
11 | Haughty | 10-1 | Chad C. Brown | Tylre Gaffalione |
12 | Malavath (IRE) | 8-1 | Francis-Henri Graffard | Ryan Moore |
13 | Mise En Scene (GB) | 6-1 | James Ferguson | Oisin Murphy |
14 | California Angel | 8-1 | George Leonard III | Rafael Bejarano |
The TVG Breeders' Cup Juvenile, presented by Thoroughbred Aftercare Alliance - 9th Race, Post Time 4:50 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Jack Christopher | 9-5 | Chad C. Brown | Jose Ortiz |
2 | Jasper Great | 15-1 | Hideyuki Mori | Yuichi Fukunaga |
3 | Oviatt Class | 20-1 | J. Keith Desormeaux | Kent Desormeaux |
4 | Pappacap | 15-1 | Mark E. Casse | Joe Bravo |
5 | Double Thunder | 20-1 | Todd A. Pletcher | Flavien Pratt |
6 | American Sanctuary | 30-1 | Christopher Davis | Florent Geroux |
7 | Giant Game | 30-1 | Dale L. Romans | Joe Talamo |
8 | Barossa | 10-1 | Bob Baffert | Juan Hernandez |
9 | Pinehurst | 8-1 | Bob Baffert | John Velazquez |
10 | Commandperformance | 5-1 | Todd A. Pletcher | Irad Ortiz, Jr. |
11 | Tough to Tame | 30-1 | Christopher Davis | Sophie Doyle |
12 | Corniche | 5-2 | Bob Baffert | Mike Smith |
Breeders' Cup Juvenile Turf - 10th Race, Post Time 5:30 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Modern Games (IRE) | 5-1 | Charlie Appleby | William Buick |
2 | Albahr (GB) | 6-1 | Charlie Appleby | Frankie Dettori |
3 | Dakota Gold | 8-1 | Danny Gargan | Luis Saez |
4 | Tiz the Bomb | 8-1 | Kenneth G. McPeek | Brian Hernandez, Jr. |
5 | Slipstream | 12-1 | Christophe Clement | Joel Rosario |
6 | Mackinnon | 8-1 | Doug F. O'Neill | Juan Hernandez |
7 | Great Max (IRE) | 20-1 | Michael Bell | John Velazquez |
8 | Glounthaune (IRE) | 12-1 | Aidan P. O'Brien | Ryan Moore |
9 | Stolen Base | 20-1 | Michael J. Maker | Umberto Rispoli |
10 | Portfolio Company | 6-1 | Chad C. Brown | Flavien Prat |
11 | Grafton Street | 15-1 | Mark E. Casse | Tyler Gaffalione |
12 | Credibility | 30-1 | Mark E. Casse | Mike Smith |
13 | Coinage | 15-1 | Mark E. Casse | Florent Geroux |
14 | Dubawi Legend (IRE) | 4-1 | Hugo Palmer | James Doyle |
Breeders' Cup Filly & Mare Sprint - 4th Race, Post Time 12:05 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Proud Emma | 20-1 | Peter Miller | Flavien Prat |
2 | Estilo Talentoso | 12-1 | Juan Arriagada | Jose Ortiz |
3 | Edgeway | 12-1 | John W. Sadler | Joel Rosario |
4 | Ce Ce | 4-1 | Michael W. McCarthy | Victor Espinoza |
5 | Gamine | 3-5 | Bob Baffert | John Velazquez |
6 | Bella Sofia | 5-2 | Rudy Rodriguez | Luis Saez |
Breeders' Cup Turf Sprint - 5th Race, Post Time 12:40 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Glass Slippers (GB) | 6-1 | Kevin A. Ryan | Tom Eaves |
2 | Emaraaty Ana (GB) | 5-1 | Kevin A. Ryan | Andrea Atzeni |
3 | Golden Pal | 7-2 | Wesley A. Ward | Irad Ortiz, Jr. |
4 | Lieutenant Dan | 6-1 | Steven Miyadi | Geovanni Franco |
5 | Arrest Me Red | 12-1 | Wesley A. Ward | John Velazquez |
6 | A Case of You (IRE) | 8-1 | Adrian McGuinness | Ronan Whelan |
7 | Charmaine's Mia | 30-1 | Philip D'Amato | Flavien Prat |
8 | Caravel | 20-1 | H. Graham Motion | Jose Ortiz |
9 | Kimari | 6-1 | Wesley A. Ward | Joel Rosario |
10 | Gear Jockey | 5-1 | George R. Arnold II | Jose Lezcano |
11 | Fast Boat | 12-1 | Joe Sharp | Tyler Gaffalione |
12 | Extravagant Kid | 12-1 | Brendan P. Walsh | Ryan Moore |
The Big Ass Fans Breeders' Cup Dirt Mile - 6th Race, Post Time 1:19 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Silver State | 7-2 | Steven M. Asmussen | Ricardo Santana, Jr. |
2 | Pingxiang | 12-1 | Hideyuki Mori | Yuga Kawada |
3 | Ginobili | 4-1 | Richard Baltas | Drayden Van Dyke |
4 | Jasper Prince | 30-1 | Hideyuki Mori | Yuichi Fukunaga |
5 | Life Is Good | 4-5 | Todd A. Pletcher | Irad Ortiz, Jr. |
6 | Restrainedvengence | 20-1 | Val Brinkerhoff | Edwin Maldonado |
7 | Snapper Sinclair | 12-1 | Steven M. Asmussen | Joel Rosario |
8 | Eight Rings | 10-1 | Bob Baffert | Juan Hernandez |
The Maker's Mark Breeders' Cup Filly & Mare Turf - 7th Race, Post Time 1:59 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Going to Vegas | 12-1 | Richard Baltas | Umberto Rispoli |
2 | Pocket Square (GB) | 15-1 | Chad C. Brown | Irad Ortiz, Jr. |
3 | Acanella (GB) | 12-1 | Ger Lyons | Colin Keane |
4 | Rougir (FR) | 6-1 | Cedric Rossi | Maxime Guyon |
5 | Queen Supreme (IRE) | 20-1 | Andrew Balding | James Doyle |
6 | Love (IRE) | 4-1 | Aidan P. O'Brien | Ryan Moore |
7 | War Like Goddess | 7-2 | William I. Mott | Julien Leparoux |
8 | Loves Only You (JPN) | 4-1 | Yoshito Yahagi | Yuga Kawada |
9 | My Sister Nat (FR) | 15-1 | Chad C. Brown | Jose Ortiz |
10 | Ocean Road (IRE) | 20-1 | Hugo Palmer | Oisin Murphy |
11 | Dogtag | 30-1 | Richard E. Mandella | Flavien Prat |
12 | Audarya (FR) | 5-1 | James R. Fanshawe | William Buick |
Qatar Racing Breeders' Cup Sprint - 8th Race, Post Time 2:38 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Following Sea | 6-1 | Todd A. Pletcher | John Velazquez |
2 | Jackie's Warrior | 6-5 | Steven M. Asmussen | Joel Rosario |
3 | C Z Rocket | 12-1 | Peter Miller | Florent Geroux |
4 | Matera Sky | 20-1 | Hideyuki Mori | Yuga Kawada |
5 | Aloha West | 8-1 | Wayne M. Catalano | Jose Ortiz |
6 | Firenze Fire | 10-1 | Kelly Breen | Tyler Gaffalione |
7 | Lexitonian | 20-1 | Jack Sisterson | Jose Lezcano |
8 | Special Reserve | 6-1 | Michael J. Maker | Irad Ortiz, Jr. |
9 | Dr. Schivel | 4-1 | Mark Glatt | Flavien Prat |
The FanDuel Breeders' Cup Mile presented by PDJF - 9th Race, Post Time 3:20 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Master of The Seas (IRE) | 12-1 | Charlie Appleby | James Doyle |
2 | Smooth Like Strait | 10-1 | Michael W. McCarthy | Umberto Rispoli |
3 | Space Blues (IRE) | 3-1 | Charlie Appleby | William Buick |
4 | Raging Bull (FR) | 15-1 | Chad C. Brown | Irad Ortiz, Jr. |
5 | Vin de Garde (JPN) | 20-1 | Hideaki Fujiwara | Yuichi Fukunaga |
6 | Mo Forza | 5-1 | Peter Miller | Flavien Prat |
7 | In Love (BRZ) | 8-1 | Paulo H. Lobo | Alex Achard |
8 | Hit the Road | 15-1 | Dan Blacker | John Velazquez |
9 | Mother Earth (IRE) | 8-1 | Aidan P. O'Brien | Ryan Moore |
10 | Blowout (GB) | 8-1 | Chad C. Brown | Joel Rosario |
11 | Got Stormy | 10-1 | Mark E. Casse | Tyler Gaffalione |
12 | Pearls Galore (FR) | 12-1 | Paddy Twomey | Billy Lee |
13 | Casa Creed | 15-1 | William I. Mott | Junior Alvarado |
14 | Ivar (BRZ) | 12-1 | Paulo H. Lobo | Joe Talamo |
Longines Breeders' Cup Distaff - 10th Race, Post Time 4:00 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Private Mission | 8-1 | Bob Baffert | Flavient Prat |
2 | Royal Flag | 8-1 | Chad C. Brown | Joel Rosario |
3 | Malathaat | 4-1 | Todd A. Pletcher | John Velazquez |
4 | Blue Stripe (ARG) | 30-1 | Marcelo Polanco | Frankie Dettori |
5 | Clairiere | 12-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Letruska | 8-5 | Fausto Gutierrez | Irad Ortiz, Jr. |
7 | Horologist | 30-1 | William I. Mott | Junior Alvarado |
8 | Shedaresthedevil | 4-1 | Brad Cox | Florent Geroux |
9 | As Time Goes By | 15-1 | Bob Baffert | Luis Saez |
10 | Marche Lorraine (JPN) | 30-1 | Yoshito Yahagi | Oisin Murphy |
11 | Dunbar Road | 15-1 | Chad C. Brown | Jose Ortiz |
Longines Breeders' Cup Turf - 11th Race, Post Time 4:40 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Rockemperor (IRE) | 15-1 | Chad Brown | Javier Castellano |
2 | United | 20-1 | Richard Mandella | John Velazquez |
3 | Domestic Spending (GB) | 4-1 | Chad Brown | Flavien Prat |
4 | Astronaut | 20-1 | John Shirreffs | Victor Espinoza |
5 | Tribhuvan (FR) | 20-1 | Chad Brown | Jose Ortiz |
6 | Acclimate | 20-1 | Phil D'Amato | Ricardo Gonzalez |
7 | Walton Street (GB) | 8-1 | Charlie Appleby | James Doyle |
8 | Broome (IRE) | 20-1 | Aidan O'Brien | Frankie Dettori |
9 | Sisfahan (FR) | 12-1 | Henk Grewe | Cristian Demuro |
10 | Yibir (GB) | 12-1 | Charlie Appleby | William Buick |
11 | Gufo | 8-1 | Christophe Clement | Joel Rosario |
12 | Teona (IRE) | 6-1 | Roger Varian | David Egan |
13 | Tarnawa (IRE) | 9-5 | Dermot Weld | Colin Keane |
14 | Japan (GB) | 20-1 | Aidan O'Brien | Ryan Moore |
Longines Breeders' Cup Classi - 12th Race, Post Time 5:40 pm (PT)
PP | Horse | ML Odds | Trainer | Jockey |
1 | Tripoli | 15-1 | John W. Sadler | Irad Ortiz, Jr. |
2 | Express Train | 20-1 | John A. Shirreffs | Victor Espinoza |
3 | Hot Rod Charlie | 4-1 | Doug F. O'Neill | Flavien Prat |
4 | Essential Quality | 3-1 | Brad Cox | Luis Saez |
5 | Knicks Go | 5-2 | Brad Cox | Joel Rosario |
6 | Art Collector | 8-1 | William I. Mott | Mike Smith |
7 | Stilleto Boy | 30-1 | Ed J. Moger Jr. | Kent Desormeaux |
8 | Medina Spirit | 4-1 | Bob Baffert | John Velazquez |
9 | Max Player | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
ADVERTISEMENT