Breeders' Cup 2022 Post Times, Wagering Menu, Entries
It's nearly here. Fields have been finalized for the 2022 Breeders’ Cup, which for the third time will be held at Keeneland, near Lexington in the heart of Kentucky Thoroughbred country.
The two-day event begins Friday, Nov. 4 and concludes Saturday, Nov. 5.
Below is the wagering menu for the two race days, along with pre-entries for all 14 Breeders' Cup races.
Note also the special TwinSpires Breeders' Cup $10 Money Back offer. Anyone who opts in to this offer can get up to $10 of their first win bet returned in all eligible races on both Breeders' Cup days at Keeneland if their horse finishes second or third.
Good luck as you start working through the races!
🟣 🟡 @BreedersCup MONEY BACK 🟡 🟣
— TwinSpires Racing 🏇 (@TwinSpires) November 3, 2022
Opt in and get up to $10 back if your horse runs 2nd or 3rd in all eligible races @keenelandracing (NOT JUST BC RACES!!!) on Friday, November 4, 2022 and Saturday, November 5, 2022.
OPT IN NOW ⤵️ https://t.co/1QiJCy0anc pic.twitter.com/ahvoI2fYPj
2022 Breeders' Cup wagering menu
BET MINIMUMS |
$3.00 - ALL-TURF PICK 3 |
$1.00 - WIN, PLACE, SHOW, DAILY DOUBLE, EXACTA, PICK 6, SPECIAL DAILY DOUBLE |
$0.50 - TRIFECTA, PICK 3, PICK 4, PICK 5, SUPER HIGH 5, ALL-TURF PICK 4 |
$0.10 - SUPERFECTA |
Friday, November 4
Race 1 | 11:55 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 2 | 12:30 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 3 | 1:05 PM | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 4 | 1:40 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 5 | 2:15 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 6 | SH-5 | |
Race 6 | 3:00 PM | WPS | EX | TRI | SUPER | P3 | DD | All-Turf P3 | Pick 5 | SH-5 |
Race 7 | 3:40 PM | WPS | EX | TRI | SUPER | P3 | DD | SPDD | Pick 4 | SH-5 |
Race 8 | 4:20 PM | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 9 | 5:00 PM | WPS | EX | TRI | SUPER | DD | SPDD | SH-5 | ||
Race 10 | 5:40 PM | WPS | EX | TRI | SUPER | SPDD | SH-5 |
Saturday, November 5
Race 1 | 10:30 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 2 | 11:05 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 3 | 11:50 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 4 | 12:29 PM | WPS | EX | TRI | SUPER | P3 | DD | All-Turf Pick 4 | Pick 4 | SH-5 |
Race 5 | 1:10 PM | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 6 | 1:50 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 6 | SH-5 | |
Race 7 | 2:30 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 8 | 3:10 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 9 | 3:55 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 10 | 4:40 PM | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 11 | 5:40 PM | WPS | EX | TRI | SUPER | DD | SH-5 | |||
Race 12 | 6:20 PM | WPS | EX | TRI | SUPER | SH-5 |
- Wagering Notes:
- Friday’s Pick 6, early and late Pick 5, and Super High 5 may carry over to Saturday.
- Friday's All-Turf Pick 3 includes races 6, 8, and 10
- Any Pick 5 carryover on Friday will roll over to the late Pick 5 on Saturday.
- Saturday’s All-Turf Pick 4 includes races 4, 6, 8 and 10.
- Saturday’s Ultra Pick 6, Pick 5 and Super High 5 are all mandatory payouts.
- Special Daily Double:
- Juvenile Fillies/Distaff on Race 7 Friday with Race 9 Saturday
- Juvenile/Classic on Race 9 Friday with Race 11 Saturday
- Juvenile Turf/Turf on Race 10 Friday with Race 10 Saturday
Breeders' Cup Friday entries
Breeders' Cup Juvenile Turf Sprint (G1)
Race 6, Post Time 3:00 p.m. (ET)
The Breeders' Cup Juvenile Turf Sprint (G1) is a 5 1/2- furlong race for two-year-olds to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 15-1 | Lady Hollywood (GB) | Umberto Rispoli | Alice Haynes |
2 | 4-1 | Love Reigns (IRE) | Irad Ortiz, Jr. | Wesley A. Ward |
3 | 12-1 | Private Creed | Joel Rosario | Steven M. Asmussen |
4 | 15-1 | Dramatised (IRE) | Ryan Moore | Karl Burke |
5 | 8-1 | Mischief Magic (IRE) | William Buick | Charlie Appleby |
6 | 15-1 | Persian Force (IRE) | Frankie Dettori | Richard Hannon |
7 | 8-1 | Oxymore | Jose Ortiz | Chad C. Brown |
8 | 20-1 | American Apple | Gerardo Corrales | Daniel J. Leitch |
9 | 13-1 | Sharp Aza Tack | Tyler Gaffalione | Doug F. O'Neill |
10 | 15-1 | Tyler's Tribe | Kylee Jordan | Timothy E. Martin |
11 | 6-1 | Speed Boat Beach | Flavien Prat | Bob Baffert |
12 | 7-2 | The Platinum Queen (IRE) | Hollie Doyle | Richard A. Fahey |
AE | 20-1 | Bushido | Luis Saez | Darwin D. Banach |
AE | 15-1 | No Nay Hudson (IRE) | John Velazquez | Wesley A. Ward |
AE | 30-1 | Mounsieur Coco | Florent Geroux | Fausto Gutierrez |
Breeders' Cup Juvenile Fillies (G1)
Race 7, Post Time 3:40 p.m. (ET)
The Breeders' Cup Juvenile Fillies (G1) is a 1 1/16-mile race for two-year-old fillies. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 30-1 | Vegas Magic | Jose Ortiz | Doug F. O'Neill |
2 | 10-1 | You're My Girl | John Velazquez | John P. Terranova II |
3 | 8-1 | And Tell Me Nolies | Ramon Vazquez | Peter Miller |
4 | 30-1 | Sabra Tuff | Paco Lopez | Dallas Stewart |
5 | 5-1 | Wonder Wheel | Tyler Gaffalione | Mark E. Casse |
6 | 30-1 | Alma Rosa | Jaime Rodriguez | Bernardo G. Lopez |
7 | 9-2 | Chop Chop | Joel Rosario | Brad Cox |
8 | 12-1 | Atomically | Luis Saez | Jose Pinchin |
9 | 20-1 | Grand Love | Florent Geroux | Steven M. Asmussen |
10 | 7-2 | Chocolate Gelato | Irad Ortiz, Jr. | Todd A. Pletcher |
11 | 20-1 | American Rockette | Junior Alvarado | William I. Mott |
12 | 20-1 | Shoplifter | Martin Garcia | Eddie Kenneally |
13 | 15-1 | Leave No Trace | Jose Lezcano | Philip M. Serpe |
14 | 6-1 | Raging Sea | Flavien Prat | Chad C. Brown |
Breeders' Cup Juvenile Fillies Turf (G1)
Race 8, Post Time 4:20 p.m. (ET)
The Breeders' Cup Juvenile Fillies Turf (G1) is a one-mile race for two-year-old fillies to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 15-1 | Comanche Country (IRE) | Umberto Rispoli | Philip D'Amato |
2 | 12-1 | Cairo Consort | John Velazquez | Nathan Squires |
3 | 20-1 | Last Call | Frankie Dettori | Kevin Attard |
4 | 6-1 | Free Look | Flavien Prat | Chad C. Brown |
5 | 12-1 | Pleasant Passage | Irad Ortiz, Jr. | Shug McGaughey |
6 | 8-1 | Be Your Best | Jose Ortiz | Horacio De Paz |
7 | 20-1 | Spirit Gal (FR) | Ricardo Santana, Jr. | W.P Browne |
8 | 30-1 | Manhattan Jungle (IRE) | Manny Franco | Amy Murphy |
9 | 6-1 | Delight | Luis Saez | Jonathan Thomas |
10 | 4-1 | Meditate (IRE) | Ryan Moore | Aidan P. O'Brien |
11 | 12-1 | G Laurie | William Buick | H. Graham Motion |
12 | 10-1 | Midnight Mile (IRE) | Wayne Lordan | Richard A. Fahey |
13 | 8-1 | Xigera | Julien Leparoux | Philip Bauer |
14 | 10-1 | Basil Martini (IRE) | John Velazquez | Joseph Patrick O'Brien |
AE | 30-1 | Bling | Rafael Bejarano | Vicki Oliver |
AE | 20-1 | Alluring Angel (GB) | Adam Beschizza | Jorge Abreu |
The Breeders' Cup Juvenile (G1)
Race 9, Post Time 5:00 p.m. (ET)
The Breeders' Cup Juvenile (G1) is a 1 1/16-mile race for two-year-old colts and geldings. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 30-1 | Hurricane J | Joe Talamo | Paulo H. Lobo |
2 | 30-1 | Congruent | Jose Ortiz | Antonio Sano |
3 | 4-5 | Cave Rock | Juan Hernandez | Bob Baffert |
4 | 4-1 | Forte | Irad Ortiz, Jr. | Todd A. Pletcher |
5 | 10-1 | Verifying | Joel Rosario | Brad Cox |
6 | 6-1 | Blazing Sevens | Flavien Prat | Chad C. Brown |
7 | 30-1 | Wound Up | Mario Gutierez | Michael W. McCarthy |
8 | 20-1 | Lost Ark | Luis Saez | Todd A. Pletcher |
9 | 20-1 | Curly Jack | Edgar Morales | Thomas M. Amoss |
10 | 8-1 | National Treasure | John Velazquez | Bob Baffert |
Breeders' Cup Juvenile Turf (G1)
Race 10, Post Time 5:40 p.m. (ET)
The Breeders' Cup Juvenile Turf (G1) is a one-mile race for two-year-old colts and geldings
to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 8-1 | Victoria Road (IRE) | Ryan Moore | Aidan P. O'Brien |
2 | 6-1 | Packs a Wahlop | Mike Smith | Jeff Mullins |
3 | 30-1 | Curly Larry and Mo | Francisco Arrieta | Caio Caramori |
4 | 3-1 | Silver Knott (GB) | William Buick | Charlie Appleby |
5 | 20-1 | Battle of Normandy | Jose Lezcano | Shug McGaughey |
6 | 6-1 | Andthewinneris | Joel Rosario | Wayne M. Catalano |
7 | 30-1 | Really Good | Luis Saez | Michael J. Maker |
8 | 5-1 | I'm Very Busy | Flavien Prat | Chad C. Brown |
9 | 20-1 | Nagirroc | Manny Franco | H. Graham Motion |
10 | 20-1 | Webslinger | Dylan Davis | Mark E. Casse |
11 | 20-1 | Reckoning Force | Tyler Gaffalione | Brendan P. Walsh |
12 | 20-1 | Mo Stash | Rafael Bejarano | Vicki Oliver |
13 | 8-1 | Major Dude | Irad Ortiz, Jr. | Todd A. Pletcher |
14 | 30-1 | Gaslight Dancer | Juan Hernandez | Michael J. Maker |
Breeders' Cup Saturday entries
Breeders' Cup Filly & Mare Sprint (G1)
Race 3, Post Time 11:50 a.m. (ET)
The Breeders' Cup Filly & Mare Sprint (G1) is a seven-furlong race for fillies and mares three years old and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 15-1 | Slammed | Florent Geroux | Todd W. Fincher |
2 | 15-1 | Edgeway | Juan Hernandez | John W. Sadler |
3 | 20-1 | Chi Town Lady | Flavien Prat | Wesley A. Ward |
4 | 4-1 | Ce Ce | Victor Espinoza | Michael W. McCarthy |
5 | 6-1 | Frank's Rockette | Luis Saez | William I. Mott |
6 | 20-1 | Chain of Love (JPN) | William Buick | Michihiro Ogasa |
7 | 8-1 | Obligatory | Jose Ortiz | William I. Mott |
8 | 3-1 | Goodnight Olive | Irad Ortiz, Jr. | Chad C. Brown |
9 | 30-1 | Sterling Silver | Javier Castellano | Thomas Albertrani |
10 | 30-1 | Hot Peppers | Junior Alvarado | Rudy Rodriguez |
11 | 10-1 | Wicked Halo | Tyler Gaffalione | Steven M. Asmussen |
12 | 10-1 | Lady Rocket | Joel Rosario | Brad Cox |
13 | 6-1 | Echo Zulu | Ricardo Santana, Jr. | Steven M. Asmussen |
Breeders' Cup Turf Sprint (G1)
Race 4, Post Time 12:29 p.m. (ET)
The Breeders' Cup Turf Sprint (G1) is a 5 1/2-furlong race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 10-1 | Creative Force (IRE) | William Buick | Charlie Appleby |
2 | 30-1 | Flotus (IRE) | Hollie Doyle | Simon Crisford |
3 | 20-1 | Emaraaty Ana (GB) | Ryan Moore | Kevin A. Ryan |
4 | 8-1 | Campanelle (IRE) | Frankie Dettori | Wesley A. Ward |
5 | 30-1 | Go Bears Go (IRE) | Umberto Rispoli | David Loughnane |
6 | 7-2 | Highfield Princess (FR) | Jason Hart | John Quinn |
7 | 15-1 | Arrest Me Red | John Velazquez | Wesley A. Ward |
8 | 2-1 | Golden Pal | Irad Ortiz, Jr. | Wesley A. Ward |
9 | 30-1 | Naval Crown (GB) | James Doyle | Charlie Appleby |
10 | 20-1 | Caravel | Tyler Gaffalione | Brad Cox |
11 | 6-1 | Casa Creed | Luis Saez | William I. Mott |
12 | 15-1 | Bran (FR) | Vincent Cheminaud | John W. Sadler |
13 | 20-1 | Cazadero | Flavien Prat | Brendan P. Walsh |
14 | 30-1 | Artemus Citylimits | Juan Hernandez | Michael J. Maker |
AE | 15-1 | Dancing Buck | Joel Rosario | Michelle Nevin |
AE | 30-1 | Oceanic | Julien Leparoux | Jordan Blair |
The Breeders' Cup Dirt Mile (G1)
Race 5, Post Time 1:10 p.m. (ET)
The Breeders' Cup Dirt Mile (G1) is a one-mile race for three-year-olds and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 30-1 | Slow Down Andy | Mario Gutierrez | Doug F. O'Neill |
2 | 15-1 | Simplification | Luis Saez | Antonio Sano |
3 | 8-1 | Pipeline | Flavien Prat | Chad C. Brown |
4 | 20-1 | Law Professor | Jose Ortiz | Rob Atras |
5 | 7-2 | Gunite | Tyler Gaffalione | Steven M. Asmussen |
6 | 9-2 | Laurel River | Irad Ortiz, Jr. | Bob Baffert |
7 | 5-2 | Cody's Wish | Junior Alvarado | William I. Mott |
8 | 30-1 | Informative | Abner Adorno | Uriah St. Lewis |
9 | 9-2 | Cyberknife | Florent Geroux | Brad Cox |
10 | 12-1 | Senor Buscador | Francisco Arrieta | Todd W. Fincher |
11 | 30-1 | Three Technique | Rafael Bejarano | Jason G. Cook |
The Breeders' Cup Filly & Mare Turf (G1)
Race 6, Post Time 1:50 p.m. (ET)
The Breeders' Cup Filly & Mare Turf (G1) is a 1 3/16-mile race for fillies and mares three years old and up, to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 20-1 | Lady Speightspeare | Luis Saez | Roger L. Attfield |
2 | 20-1 | Going to Vegas | Umberto Rispoli | Philip D'Amato |
3 | 5-2 | Nashwa (GB) | Hollie Doyle | John H.M. Gosden |
4 | 9-2 | Above the Curve | John Velazquez | Joseph Patrick O'Brien |
5 | 8-1 | Tuesday (IRE) | Ryan Moore | Aidan P. O'Brien |
6 | 30-1 | Mise En Scene (GB) | Cieren Fallon | James Ferguson |
7 | 20-1 | Toy (IRE) | Wayne Lordan | Aidan P. O'Brien |
8 | 20-1 | Family Way | Tyler Gaffalione | Brendan P. Walsh |
9 | 12-1 | Rougir (FR) | Flavien Prat | Chad C. Brown |
10 | 10-1 | Virginia Joy (GER) | Irad Ortiz, Jr. | Chad C. Brown |
11 | 7-2 | In Italian (GB) | Joel Rosario | Chad C. Brown |
12 | 10-1 | Moira | Frankie Dettori | Kevin Attard |
The Breeders' Cup Sprint (G1)
Race 7, Post Time 2:30 p.m. (ET)
The Breeders' Cup Sprint (G1) is a six-furlong race for three-year-olds and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 30-1 | Manny Wah | Corey Lanerie | Wayne M. Catalano |
2 | 4-1 | Kimari | Jose Ortiz | Wesley A. Ward |
3 | 20-1 | O Besos | Tyler Gaffalione | Gregory D. Foley |
4 | 10-1 | American Theorem | Joe Bravo | George Papaprodromou |
5 | 12-1 | Aloha West | Luis Saez | Wayne M. Catalano |
6 | 6-1 | Elite Power | Irad Ortiz, Jr. | William I. Mott |
7 | 30-1 | Super Ocho (CHI) | Hector Berrios | Amador Merei Sanchez |
8 | 20-1 | C Z Rocket | Flavien Prat | Peter Miller |
9 | 4-5 | Jackie's Warrior | Joel Rosario | Steven M. Asmussen |
10 | 30-1 | Willy Boi | Chantal Sutherland | Jorge Delgado |
11 | 30-1 | Flash of Mischief | Cristian Torres | Karl Broberg |
The Breeders' Cup Mile (G1)
Race 8, Post Time 3:10 p.m. (ET)
The Breeders' Cup Mile (G1) is a one-mile race for three-year-olds and up, to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 20-1 | Pogo (IRE) | James Doyle | Charles Hills |
2 | 30-1 | Shirl's Speight | Luis Saez | Roger L. Attfield |
3 | 6-1 | Dreamloper (IRE) | Kieran Shoemark | Ed Walker |
4 | 7-2 | Modern Games (IRE) | William Buick | Charlie Appleby |
5 | 10-1 | Smooth Like Strait | John Velazquez | Michael W. McCarthy |
6 | 15-1 | Ivar (BRZ) | Javier Castellano | Paulo H. Lobo |
7 | 20-1 | Beyond Brilliant | Victor Espinoza | John A. Shirreffs |
8 | 6-1 | Regal Glory | Jose Ortiz | Chad C. Brown |
9 | 15-1 | Malavath (IRE) | Tyler Gaffalione | Francis-Henri Graffard |
10 | 12-1 | Order of Australia (IRE) | Ryan Moore | Aidan P. O'Brien |
11 | 10-1 | Annapolis | Irad Ortiz, Jr. | Todd A. Pletcher |
12 | 30-1 | King Cause | Juan Hernandez | Michael J. Maker |
13 | 9-2 | Kinross (GB) | Frankie Dettori | Ralph M. Beckett |
14 | 8-1 | Domestic Spending (GB) | Flavien Prat | Chad C. Brown |
AE | 30-1 | Front Run the Fed | Francisco Arrieta | Caio Caramori |
AE | 30-1 | Gear Jockey | Luis Saez | George R. Arnold II |
The Breeders' Cup Distaff (G1)
Race 9, Post Time 3:55 p.m. (ET)
The Breeders' Cup Distaff (G1) is a 1 1/8-mile race for fillies and mares three years old and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 3-1 | Malathaat | John Velazquez | Todd A. Pletcher |
2 | 20-1 | Blue Stripe (ARG) | Hector Berrios | Marcelo Polanco |
3 | 15-1 | Secret Oath | Luis Saez | D. Wayne Lukas |
4 | 4-1 | Clairiere | Joel Rosario | Steven M. Asmussen |
5 | 30-1 | Awake At Midnyte | Mario Gutierrez | Doug F. O'Neill |
6 | 9-5 | Nest | Irad Ortiz, Jr. | Todd A. Pletcher |
7 | 9-2 | Search Results | Flavien Prat | Chad C. Brown |
8 | 6-1 | Society | Florent Geroux | Steven M. Asmussen |
The Breeders' Cup Turf (G1)
Race 10, Post Time 4:40 p.m. (ET)
The Breeders' Cup Turf (G1) is a 1 1/2-mile race for three-year-olds and up, to be run on the turf. The race carries a guaranteed purse of $4 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 15-1 | Bye Bye Melvin | Feargal Lynch | H. Graham Motion |
2 | 9-2 | War Like Goddess | Joel Rosario | William I. Mott |
3 | 15-1 | Stone Age (IRE) | Ryan Moore | Aidan P. O'Brien |
4 | 15-1 | Broome (IRE) | Irad Ortiz, Jr. | Aidan P. O'Brien |
5 | 3-1 | Rebel's Romance (IRE) | James Doyle | Charlie Appleby |
6 | 30-1 | Channel Maker | Jose Ortiz | William I. Mott |
7 | 4-1 | Nations Pride (IRE) | William Buick | Charlie Appleby |
8 | 20-1 | Master Piece (CHI) | Tyler Gaffalione | Michael W. McCarthy |
9 | 20-1 | Gold Phoenix (IRE) | Flavien Prat | Philip D'Amato |
10 | 20-1 | Red Knight | Luis Saez | Michael J. Maker |
11 | 6-1 | Mishriff (IRE) | Frankie Dettori | John H.M. Gosden |
12 | 30-1 | Nautilus (BRZ) | Javier Castellano | Paulo H. Lobo |
13 | 15-1 | Highland Chief (IRE) | John Velazquez | H. Graham Motion |
The Breeders' Cup Classic (G1)
Race 11, Post Time 5:40 p.m. (ET)
The Breeders' Cup Classic (G1) is a 1 1/4-mile race for three-year-olds and up. The race carries a guaranteed purse of $6 million, including travel awards.
Horses entered are:
PP | ML Odds | Horse | Jockey | Trainer |
1 | 8-1 | Taiba | Mike Smith | Bob Baffert |
2 | 6-1 | Life Is Good | Irad Ortiz, Jr. | Todd A. Pletcher |
3 | 30-1 | Happy Saver | John Velazquez | Todd A. Pletcher |
4 | 3-5 | Flightline | Flavien Prat | John W. Sadler |
5 | 15-1 | Hot Rod Charlie | Tyler Gaffalione | Doug F. O'Neill |
6 | 5-1 | Epicenter | Joel Rosario | Steven M. Asmussen |
7 | 10-1 | Olympiad | Junior Alvarado | William I. Mott |
8 | 20-1 | Rich Strike | Sonny Leon | Eric R. Reed |
ADVERTISEMENT