Breeders' Cup post times, pre-entries and wagering menu now available
Pre-entries have arrived for the 2021 Breeders’ Cup, which for the second time will be held at picturesque, seaside Del Mar, north of San Diego.
The two-day event begins Friday, Nov. 5 and concludes Saturday, Nov. 6.
Below is the wagering menu for the two race days, along with pre-entries for all 14 Breeders' Cup races. Good luck as you start working through them!
2021 Breeders' Cup wagering menu
BET MINIMUMS |
$1.00 - WIN, PLACE, SHOW, DAILY DOUBLE, EXACTA, PICK 6, SPECIAL DAILY DOUBLE |
$0.50 - TRIFECTA, PICK 3, PICK 4, PICK 5, SUPER HIGH 5 |
$0.10 - SUPERFECTA |
Friday, November 5
Race 1 | 11:55 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 2 | 12:25 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 3 | 12:55 PM | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 4 | 1:30 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 5 | 2:05 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 6 | SH-5 | |
Race 6 | 2:50 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 7 | 3:30 PM | WPS | EX | TRI | SUPER | P3 | DD | SPDD | Pick 4 | SH-5 |
Race 8 | 4:10 PM | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 9 | 4:50 PM | WPS | EX | TRI | SUPER | DD | SPDD | SH-5 | ||
Race 10 | 5:30 PM | WPS | EX | TRI | SUPER | SPDD | SH-5 |
Saturday, November 6
Race 1 | 10:15 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 2 | 10:50 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 3 | 11:25 AM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 4 | 12:05 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 5 | 12:40 PM | WPS | EX | TRI | SUPER | P3 | DD | All-Turf Pick 4 | SH-5 | |
Race 6 | 1:19 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 7 | 1:59 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 6 | SH-5 | |
Race 8 | 2:38 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 5 | SH-5 | |
Race 9 | 3:20 PM | WPS | EX | TRI | SUPER | P3 | DD | Pick 4 | SH-5 | |
Race 10 | 4:00 PM | WPS | EX | TRI | SUPER | P3 | DD | SH-5 | ||
Race 11 | 4:40 PM | WPS | EX | TRI | SUPER | DD | SH-5 | |||
Race 12 | 5:40 PM | WPS | EX | TRI | SUPER | SH-5 |
- Wagering Notes:
- Friday’s Pick 6, early and late Pick 5 and Super High 5 may carry over to Saturday.
- Saturday’s Pick 6, late Pick 5 and Super High 5 are mandatory payouts.
- Saturday’s All-Turf Pick 4 includes races 5, 7, 9 and 11.
- ANY Pick 5 carryover will roll over to the late Pick 5 Saturday.
- Special Daily Double:
- Juvenile Turf/Turf on Race 7 Friday with Race 10 Saturday
- Juvenile Fillies/Distaff on Race 10 Friday with Race 11 Saturday
- Juvenile/Classic on Race 9 Friday with Race 12 Saturday
- Breeders’ Cup will offer a unique Super High 5 bet that will be available on every race – undercard included – during the two days. Breeders’ Cup initially planned to conduct the bet under ARCI rule 004-105(X) (5) Option 4, which would have seen it paid out with 25% return of the major share and 75% to the minor share. Subsequently, it has been changed to offer a 100% payout, with no consolations, under ARCI rule 004-105(X)(4) Option 3. This results in a “rolling” Super High 5 that carries over to the next race if there are no winners, all the way forward to the final race on the Saturday card – the Breeders’ Cup Classic – where a mandatory full payout will be in effect.
2021 Breeders' Cup pre-entries
Breeders' Cup Juvenile Turf Sprint: Friday, Race 6, 5:50 p.m. ET
Horse | Trainer |
Armor (GB) | Richard Hannon |
Averly Jane | Wesley A. Ward |
Derrynane | Christophe Clement |
Go Bears Go (IRE) | David Loughnane |
Hierarchy (IRE) | Hugo Palmer |
One Timer | Larry Rivelli |
Quick Suzy (IRE) | Gavin Cromwell |
Run Curtis Run | Michael J. Maker |
Slipstream | Christophe Clement |
Twilight Gleaming (IRE) | Wesley A. Ward |
Twilight Jet (IRE) | Michael O'Callaghan |
Vertiginous (IRE) | Brian Meehan |
Not selected into the field and listed in order of preference by the Breeders' Cup Racing Directors/Secretaries Panel:
Time to Party | Peter Miller |
Kaufymaker | Wesley A. Ward |
Makin My Move | John C. Kimmel DVM |
Thunder Love (GB) | George Boughey |
Elevado | Mike Puype |
Baby Steps | Ryan Hanson |
Sumter | Richard E. Mandella |
Slipstream has first preference in the Juvenile Turf
Baby Steps has second preference in the Juvenile Fillies Turf
Morning line odds will become available Nov. 1st
Breeders' Cup Juvenile Fillies: Friday, Race 7, 6:30 p.m. ET
Horse | Trainer |
Ain't Easy | Philip D'Amato |
Cairo Memories | Bob Hess |
Desert Dawn | Philip D'Amato |
Echo Zulu | Steven M. Asmussen |
Hidden Connection | Bret Calhoun |
Juju's Map | Brad Cox |
Nest | Todd A. Pletcher |
Sequist | Dallas Stewart |
Tarabi | Cherie DeVaux |
Cairo Memories has first preference in the Juvenile Fillies Turf
Morning line odds will become available Nov. 1st
Breeders' Cup Juvenile Fillies Turf: Friday, Race 8, 7:10 p.m. ET
Horse | Trainer |
Bubble Rock | Brad Cox |
Cachet (IRE) | George Boughey |
Cairo Memories | Bob Hess |
California Angel | George Leonard III |
Consumer Spending | Chad C. Brown |
Diamond Wow | Patrick L. Biancone |
Hello You (IRE) | David Loughnane |
Koala Princess | Arnaud Delacour |
Malavath (IRE) | Francis-Henri Graffard |
Mise En Scene (GB) | James Ferguson |
Pizza Bianca | Christophe Clement |
Sail By | Leah Gyarmati |
Turnerloose | Brad Cox |
Zain Claudette (IRE) | Ismail Mohammed |
Not selected into the field and listed in order of preference by the Breeders' Cup Racing Directors/Secretaries Panel:
Haughty | Chad C. Brown |
Helens Well (IRE) | Philip D'Amato |
Crazyland (GB) | Clive G. Cox |
Baby Steps | Ryan Hanson |
Cairo Memories has second preference in the Juvenile Fillies
Baby Steps has first preference in the Juvenile Turf Sprint
Morning line odds will become available Nov. 1st
Breeders' Cup Juvenile: Friday, Race 9, 7:50 p.m. ET
Horse | Trainer |
American Sanctuary | Christopher Davis |
Barossa | Bob Baffert |
Commandperformance | Todd A. Pletcher |
Corniche | Bob Baffert |
Double Thunder | Todd A. Pletcher |
Giant Game | Dale L. Romans |
Jack Christopher | Chad C. Brown |
Jasper Great | Hideyuki Mori |
Jasper Krone | Hideyuki Mori |
Oviatt Class | J. Keith Desormeaux |
Pappacap | Mark E. Casse |
Pinehurst | Bob Baffert |
Rattle N Roll | Kenneth G. McPeek |
Tough to Tame | Christopher Davis |
Jasper Krone has first preference in the Juvenile Turf
Morning line odds will become available Nov. 1st
Breeders' Cup Juvenile Turf: Friday, Race 10, 8:30 p.m. ET
Horse | Trainer |
Albahr (GB) | Charlie Appleby |
Annapolis | Todd A. Pletcher |
Coinage | Mark E. Casse |
Dakota Gold | Danny Gargan |
Dubawi Legend (IRE) | Hugo Palmer |
Glounthaune (IRE) | Aidan P. O'Brien |
Grafton Street | Mark E. Casse |
Great Max (IRE) | Michael Bell |
Mackinnon | Doug F. O'Neill |
Modern Games (IRE) | Charlie Appleby |
Portfolio Company | Chad C. Brown |
Slipstream | Christophe Clement |
Stolen Base | Michael J. Maker |
Tiz the Bomb | Kenneth G. McPeek |
Not selected into the field and listed in order of preference by the Breeders' Cup Racing Directors/Secretaries Panel:
Credibility | Mark E. Casse |
Ready to Purrform | Brad Cox |
Verbal | Chad C. Brown |
Jasper Krone | Hideyuki Mori |
Detroit City | Jack Sisterson |
Royal Spirit | Todd A. Pletcher |
Slipstream has second preference in the Juvenile Turf Sprint
Jasper Krone has second preference in the Juvenile
Morning line odds will become available Nov. 1st
Breeders' Cup Filly & Mare Sprint: Saturday, Race 4, 3:05 pm ET
Horse | Trainer |
Bella Sofia | Rudy Rodriguez |
Ce Ce | Michael W. McCarthy |
Edgeway | John W. Sadler |
Estilo Talentoso | Juan Arriagada |
Gamine | Bob Baffert |
Proud Emma | Peter Miller |
Truth Hurts | Chad Summers |
Breeders' Cup Turf Sprint: Saturday, Race 5, 3:40 p.m. ET
Horse | Trainer |
A Case of You (IRE) | Adrian McGuinness |
Arrest Me Red | Wesley A. Ward |
Casa Creed | William I. Mott |
Charmaine's Mia | Philip D'Amato |
Emaraaty Ana (GB) | Kevin A. Ryan |
Extravagant Kid | Brendan P. Walsh |
Fast Boat | Joe Sharp |
Gear Jockey | George R. Arnold II |
Glass Slippers (GB) | Kevin A. Ryan |
Golden Pal | Wesley A. Ward |
Kimari | Wesley A. Ward |
Lieutenant Dan | Steven Miyadi |
Not selected into the field and listed in order of preference by the Breeders' Cup Racing Directors/Secretaries Panel:
Caravel | H. Graham Motion |
Bombard | Richard E. Mandella |
The Critical Way | Jose H. Delgado |
Chaos Theory | Bob Hess |
Beer Can Man | Mark Glatt |
Commander (FR) | Peter Miller |
Hollywood Talent |
Juan C. Vazquez |
Casa Creed has first preference in the Mile
Morning line odds will become available Nov. 1st
Breeders' Cup Dirt Mile: Saturday, Race 6, 4:19 p.m. ET
Horse | Trainer |
C Z Rocket | Peter Miller |
Eight Rings | Bob Baffert |
Ginobili | Richard Baltas |
Jasper Prince | Hideyuki Mori |
Life Is Good | Todd A. Pletcher |
Mind Control | Todd A. Pletcher |
Pingxiang | Hideyuki Mori |
Restrainedvengence | Val Brinkerhoff |
Silver State | Steven M. Asmussen |
Snapper Sinclair | Steven M. Asmussen |
Stilleto Boy |
Ed J. Moger Jr. |
C Z Rocket has first preference in the Sprint
Pingxiang has second preference in the Sprint
Snapper Sinclair has second preference in the Mile
Stilleto Boy has first preference in the Classic
Morning line odds will become available Nov. 1st
Breeders' Cup Filly & Mare Turf: Saturday, Race 7, 4:59 p.m. ET
Horse | Trainer |
Audarya (FR) | James R. Fanshawe |
Dogtag | Richard E. Mandella |
Going to Vegas | Richard Baltas |
La Joconde (IRE) | Aidan P. O'Brien |
Love (IRE) | Aidan P. O'Brien |
Loves Only You (JPN) | Yoshito Yahagi |
My Sister Nat (FR) | Chad C. Brown |
Pocket Square (GB) | Chad C. Brown |
Queen Supreme (IRE) | Andrew Balding |
Reina de Mollendo (ARG) | Kenneth G. McPeek |
Rougir (FR) | Cedric Rossi |
Tarnawa (IRE) | Dermot K. Weld |
Teona (IRE) | Roger Varian |
War Like Goddess |
William I. Mott |
Not selected into the field and listed in order of preference by the Breeders' Cup Racing Directors/Secretaries Panel:
Acanella (GB) | Ger Lyons |
Ocean Road (IRE) | Hugo Palmer |
Tarnawa (IRE) has first preference in the Turf
Teona (IRE) has first preference in the Turf
Love (IRE) has first preference in the Turf
Loves Only You (JPN) has second preference in the Turf
Queen Supreme (IRE) has first preference in the Mile
Morning line odds will become available Nov. 1st
Breeders' Cup Sprint: Saturday, Race 8, 5:38 pm ET
Horse | Trainer |
Aloha West | Wayne M. Catalano |
C Z Rocket | Peter Miller |
Dr. Schivel | Mark Glatt |
Firenze Fire | Kelly Breen |
Flagstaff | John W. Sadler |
Following Sea | Todd A. Pletcher |
Jackie's Warrior | Steven M. Asmussen |
Jasper Prince | Hideyuki Mori |
Lexitonian | Jack Sisterson |
Matera Sky | Hideyuki Mori |
Pingxiang | Hideyuki Mori |
Special Reserve | Michael J. Maker |
C Z Rocket has second preference in the Dirt Mile
Jasper Prince has first preference in the Dirt Mile
Pingxiang has first preference in the Dirt Mile
Morning line odds will become available Nov. 1st
Breeders' Cup Mile: Saturday, Race 9, 6:20 pm ET
Horse | Trainer |
Blowout (GB) | Chad C. Brown |
Casa Creed | William I. Mott |
Got Stormy | Mark E. Casse |
Hit the Road | Dan Blacker |
In Love (BRZ) | Paulo H. Lobo |
Master of The Seas (IRE) | Charlie Appleby |
Mo Forza | Peter Miller |
Mother Earth (IRE) | Aidan P. O'Brien |
Order of Australia (IRE) | Aidan P. O'Brien |
Pearls Galore (FR) | Paddy Twomey |
Raging Bull (FR) | Chad C. Brown |
Smooth Like Strait | Michael W. McCarthy |
Space Blues (IRE) | Charlie Appleby |
Vin de Garde (JPN) |
Hideaki Fujiwara |
Not selected into the field and listed in order of preference by the Breeders' Cup Racing Directors/Secretaries Panel:
Ivar (BRZ) | Paulo H. Lobo |
Real Appeal (GER) | Mrs. John Harrington |
Tell Your Daddy | Thomas Morley |
Somelikeithotbrown | Michael J. Maker |
Pogo (IRE) | Charles Hills |
Toro Strike | Richard A. Fahey |
Thunder Moon (IRE) | Joseph Patrick O'Brien |
Channel Cat | Jack Sisterson |
Snapper Sinclair | Steven M. Asmussen |
Queen Supreme (IRE) |
Andrew Balding |
Casa Creed has second preference in the Turf Sprint
Channel Cat has first preference in the Turf
Snapper Sinclair has first preference in the Dirt Mile
Queen Supreme (IRE) has second preference in the Filly & Mare Turf
Morning line odds will become available Nov. 1st
Breeders' Cup Distaff: Saturday, Race 10, 7 p.m. ET
Horse | Trainer |
As Time Goes By | Bob Baffert |
Blue Stripe (ARG) | Marcelo Polanco |
Clairiere | Steven M. Asmussen |
Dunbar Road | Chad C. Brown |
Horologist | William I. Mott |
Letruska | Fausto Gutierrez |
Malathaat | Todd A. Pletcher |
Marche Lorraine (JPN) | Yoshito Yahagi |
Private Mission | Bob Baffert |
Royal Flag | Chad C. Brown |
Shedaresthedevil | Brad Cox |
Breeders' Cup Turf: Saturday, Race 11, 7:40 p.m. ET
Horse | Trainer |
Acclimate | Philip D'Amato |
Astronaut | John A. Shirreffs |
Domestic Spending (GB) | Chad C. Brown |
Gufo | Christophe Clement |
Imperador (ARG) | Paulo H. Lobo |
Love (IRE) | Aidan P. O'Brien |
Loves Only You (JPN) | Yoshito Yahagi |
Rockemperor (IRE) | Chad C. Brown |
Sisfahan (FR) | Henk Grewe |
Tarnawa (IRE) | Dermot K. Weld |
Teona (IRE) | Roger Varian |
United | Richard E. Mandella |
Walton Street (GB) | Charlie Appleby |
Yibir (GB) | Charlie Appleby |
Not selected into the field and listed in order of preference by the Breeders' Cup Racing Directors/Secretaries Panel:
Japan (GB) | Aidan P. O'Brien |
Tribhuvan (FR) | Chad C. Brown |
Broome (IRE) | Aidan P. O'Brien |
Bolshoi Ballet (IRE) | Aidan P. O'Brien |
Channel Maker | William I. Mott |
Channel Cat | Jack Sisterson |
Mogul (GB) | Aidan P. O'Brien |
Friar's Road | Michael W. McCarthy |
Tarnawa (IRE) has second preference in the Filly & Mare Turf
Teona (IRE) has second preference in the Filly & Mare Turf
Love (IRE) has second preference in the Filly & Mare Turf
Loves Only You (JPN) has first preference in the Filly & Mare Turf
Channel Cat has second preference in the Mile
Morning line odds will become available Nov. 1st
Breeders' Cup Classic: Saturday, Race 12, 8:40 p.m. ET
Horse | Trainer |
Art Collector | William I. Mott |
Essential Quality | Brad Cox |
Express Train | John A. Shirreffs |
Hot Rod Charlie | Doug F. O'Neill |
Idol | Richard Baltas |
Knicks Go | Brad Cox |
Max Player | Steven M. Asmussen |
Medina Spirit | Bob Baffert |
Stilleto Boy | Ed J. Moger Jr. |
Tripoli | John W. Sadler |
Stilleto Boy has second preference in the Dirt Mile
Morning line odds will become available Nov. 1st
ADVERTISEMENT