Breeders' Cup 2023 Post Times, Wagering Menu, Entries
2023 Breeders' Cup wagering menu
Bet Minimums
- $3 All-Turf Pick 3
- $2 WPS and Daily Double
- $1 Exacta, High 5, Pick 6, and SPDD
- $.50 Trifecta, Pick 3, Pick 4, All-Turf Pick 4, All-Dirt Pick 4 and Pick 5
- $.10 Superfecta
#BreedersCup action starts tomorrow! 🏆
— TwinSpires Racing 🏇 (@TwinSpires) November 2, 2023
Bet with #TwinSpires and get up to $10 back on your first single horse win bet in selected Breeders' Cup races! 🤩
Opt in ⤵️https://t.co/FEIOafwZZ0 pic.twitter.com/eTfy6MjnvX
Wager Menu for Friday, Nov. 3
Race | Start Time (PT) | Horizontal Bets | Vertical Bets |
---|
Race 1 | 11:30 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5 |
Race 2 | 12:05 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 3 | 12:40 | WPS, EX, TRI, SUPER, SH-5 | DD, P3 |
Race 4 | 1:15 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P6 |
Race 5 | 2:00 Juvenile Turf Sprint | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5, $3 AT P3 |
Race 6 | 2:40 Juvenile Fillies | WPS, EX, TRI, SUPER, SH-5 | DD, P3, All-Turf P3, P5 |
Race 7 | 3:20 Juvenile Fillies Turf | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD, P3, P4 |
Race 8 | 4:00 Juvenile | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD, P3 |
Race 9 | 4:40 Juvenile Turf | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD |
Race 10 | 5:10 | WPS, EX, TRI, SUPER, SH-5 |
Wager Menu for Saturday, Nov. 4
Race | Start Time | Horizontal Bets | Vertical Bets |
---|
Race 1 | 10:10 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5 |
Race 2 | 10:50 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 3 | 11:30 Dirt Mile | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5 |
Race 4 | 12:10 F&M Turf | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4, AT P4 |
Race 5 | 12:50 F&M Sprint | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4, AD P4 |
Race 6 | 1:30 Mile | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4, P6 |
Race 7 | 2:10 Distaff | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD, P3, P5 |
Race 8 | 2:50 Turf | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 9 | 3:40 Classic | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 10 | 4:25 Turf Sprint | WPS, EX, TRI, SUPER, SH-5 | DD, P3 |
Race 11 | 5:00 Sprint | WPS, EX, TRI, SUPER, SH-5 | DD |
Race 12 | WPS, EX, TRI, SUPER, SH-5 |
Wagering Notes:
- Special Daily Doubles (SPDD) on Friday consist of leg one on Friday and leg two on Saturday:
- Breeders’ Cup Juvenile Fillies / Breeders’ Cup Distaff on Race 6 Friday with Race 7 Saturday
- Breeders’ Cup Juvenile / Breeders’ Cup Classic on Race 8 Friday with Race 9 Saturday
- Breeders’ Cup Juvenile Turf / Breeders’ Cup Turf on Race 9 Friday with Race 8 Saturday
- Friday’s Pick 6, Pick 5’s and High 5 may carry over to Saturday.
- Any Pick 5 carryover from Friday or the early Pick 5 on Saturday will carry over to the late Pick 5 on Saturday. The middle Pick 5 on Saturday will have a mandatory payout.
- Special Daily Double (SPDD) on Saturday will be the Breeders’ Cup Distaff as leg one and the Breeders’ Cup Classic as leg two.
- Saturday’s Pick 6, late Pick 5 and High 5 will have a mandatory payout on Breeders’ Cup Saturday.
Breeders' Cup Friday entries
Breeders' Cup Juvenile Turf Sprint (G1)
Race 5, Post Time 5:00 p.m. (ET)
The Breeders' Cup Juvenile Turf Sprint (G1) is a 5 1/2-furlong race for two-year-olds to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Turf Sprint Entries With Odds
Horse | ML Odds | Jockey | Trainer | Prime Power | Current Class | Avg Racing Speed |
---|
1 Out on Bail | 20-1 | Luis Saez | Mike Maker | 139.9 | 116.1 | 83 |
2 Aesterius (IRE) | 9-2 | James Doyle | Archie Watson | N/A | 119.6 | N/A |
3 Big Mojo (IRE) | 4-1 | Tom Marquand | Michael Appleby | N/A | 119.8 | N/A |
4 Magnum Force (IRE) | 15-1 | Coin Keane | Gm Lyons | N/A | 118.2 | N/A |
5 Arizona Blaze (GB) | 15-1 | Umberto Rispoli | Adrian Murray | N/A | 117.4 | N/A |
6 Jet Sweep Joe | 30-1 | Billy Loughnane | Paul McEntee | 120.2 | 116.3 | 81 |
7 Whistlejacket (IRE) | 5-1 | Ryan Moore | Aidan O'Brien | N/A | 120.1 | N/A |
8 Ecoro Sieg | 7-2 | Christophe Lemaire | Hideyuki Mori | N/A | N/A | N/A |
9 Shareholder | 12-1 | William Buick | Karl Burke | N/A | 118.2 | N/A |
10 Governor Sam | 12-1 | Paco Lopez | George Weaver | 152.8 | 116.6 | 87 |
11 Gate to Wire | 30-1 | Irad Ortiz, Jr. | Todd Pletcher | 144.9 | 114.2 | 81 |
12 Ides of March (IRE) | 8-1 | Frankie Dettori | Aidan O'Brien | N/A | 117.1 | N/A |
13 AE Pali Kitten | TBD | TBD | Doug O'Neill | 131.1 | 115.7 | 81 |
14 AE Smash It | TBD | TBD | Todd Fincher | 144.9 | 116 | 93 |
Breeders' Cup Juvenile Fillies (G1)
Race 6, Post Time 5:40 p.m. (ET)
The Breeders' Cup Juvenile Fillies (G1) is a 1 1/16-mile race for two-year-old fillies. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Fillies Entries With Odds
Horse | ML Odds | Jockey | Trainer | Prime Power | Current Class |
---|
1 Vodka with a Twist | 20-1 | Irad Ortiz, Jr. | Philip Damato | 139.3 | N/A |
2 Snowyte | 15-1 | Luis Saez | Danny Gargan | 136.7 | 117.5 |
3 Immersive | 3-1 | Manny Franco | Brad Cox | 142.4 | 120.4 |
4 La Cara | 12-1 | Ricardo Santana, Jr. | Mark Casse | 131.2 | 119.1 |
5 Quickick | 10-1 | Dylan Davis | Tom Amoss | 136.5 | 119.5 |
6 Otomena Shacho | 20-1 | Yuga Kawada | Hideyuki Mori | N/A | N/A |
7 Non Compliant | 9-2 | Juan Hernandez | Bob Baffert | 141.9 | 122.1 |
8 Nooni | 15-1 | Falvien Prat | Bob Baffert | 141.3 | 120.7 |
9 American Bikini (JPN) | 5-1 | Ryan Moore | Takashi Saito | N/A | N/A |
10 Scottish Lassie | 5-2 | Jose Lezcano | Jorge Abreu | 138.8 | 121.7 |
Breeders' Cup Juvenile Fillies Turf (G1)
Race 7, Post Time 6:20 p.m. (ET)
The Breeders' Cup Juvenile Fillies Turf (G1) is a one-mile race for two-year-old fillies to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Fillies Turf Entries With Odds
Horse | ML Odds | Jockey | Trainer | Prime Power | Current Class |
---|
1 Lake Victoria (IRE) | 8-5 | Ryan Moore | Aidan O'Brien | N/A | 121.4 |
2 Nitrogen | 15-1 | Jose Ortiz | Mark Casse | 138.3 | 114.9 |
3 Correto | 30-1 | Jorge Ruiz | Graham Motion | 136.6 | 114.9 |
4 Scythian | 12-1 | Junior Alvarado | Bill Mott | 144 | 116.6 |
5 Totally Justified | 20-1 | Manny Franco | Rusty Arnold | 138 | 114.8 |
6 Virgin Colada | 20-1 | Flavian Pratt | Chad Brown | 151.7 | 115.4 |
7 Thought Process | 5-2 | Hector Berrios | Philip Damato | 154.6 | 116 |
8 Heavens Gate (IRE) | 12-1 | Wayne Lordan | Aidan O'Brien | N/A | 119.2 |
9 Kilwin | 20-1 | Jose Lezcano | Rusty Arnold | 145.6 | 114 |
10 Abientot (IRE) | 30-1 | Dylan Davis | Tracy Farmer | 148.6 | 115.2 |
11 Fiery Lucy (GB) | 30-1 | Gary Carroll | Gavin Cromwell | N/A | 118 |
12 May Day Ready | 20-1 | Frankie Dettori | Joseph Lee | 145.3 | 115.4 |
13 Vixen | 15-1 | John Velazquez | Mark Casse | 139.9 | 115 |
14 Anshoda (IRE) | 30-1 | Joel Rosario | David Loughnane | N/A | 118.3 |
15 AE Supa Speed | N/A | N/A | N/A | 135.7 | N/A |
16 AE Tigerish | N/A | N/A | Richard Baltas | 133.2 | N/A |
17 AE Acquitted | N/A | N/A | Richard Mandella | 123.4 | N/A |
The Breeders' Cup Juvenile (G1)
Race 8, Post Time 7:00 p.m. (ET)
The Breeders' Cup Juvenile (G1) is a 1 1/16-mile race for two-year-old colts and geldings. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Probable Entries With Odds
Horse | Fair Odds | Trainer | Life Record | Best Speed | Prime Power |
---|
1 Hill Road | 50-1 | Adrian Murray | 2 1-0-0 | N/A | N/A |
2 Chancer McPatrick | 3-1 | Chad Brown | 3 3-0-0 | 99 | 148.2 |
3 Citizen Bull | 7-2 | Bob Baffert | 3 2-0-1 | 100 | 142.2 |
4 Dapper Moon | 50-1 | Dallas Stewart | 3 1-1-0 | 93 | 135.1 |
5 Dr Ruben M | 40-1 | Doug O'Neill | 4 1-2-0 | N/A | N/A |
6 East Avenue | 9-2 | Brendan Walsh | 2 2-0-0 | 95 | 140.1 |
7 Ecoro Azel | 30-1 | Hideyuki Mori | 2 1-0-0 | N/A | N/A |
8 Ferocious | 15-1 | Gustavo Delgado | 3 1-2-0 | 99 | 145.4 |
9 Gaming | 5-1 | Bob Baffert | 2 2-0-0 | 99 | 140.8 |
10 Getaway Car | 8-1 | Bob Baffert | 4 2-1-0 | 98 | 142.8 |
11 Jonathan’s Way | 6-1 | Philip Bauer | 2 2-0-0 | 93 | 139.3 |
12 McKinzie Street | 12-1 | Tim Yakteen | 3 1-1-1 | 97 | 138.3 |
13 Shin Believe | 20-1 | Hideyuki Mori | 1 1-0-0 | N/A | N/A |
Breeders' Cup Juvenile Turf (G1)
Race 9, Post Time 7:40 p.m. (ET)
The Breeders' Cup Juvenile Turf (G1) is a one-mile race for two-year-old colts and geldings
to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Probable Turf Entries With Odds
Horse | Trainer | Prime Power | Current Class |
---|
1 Al Qudra (IRE) | Charlie Appleby | 159.4 | 119.3 |
2 Aomori City (FR) | Charlie Appleby | N/A | 118.6 |
3 Dream On | Mark Casse | 137.9 | 116.7 |
4 Henri Matisse (IRE) | Aidan O'Brien | N/A | 119.7 |
5 Iron Man Cal | Phil Damato | 140.1 | 116.7 |
6 Mentee | Todd Pletcher | 139.9 | 117.4 |
7 Minaret Station | William Walden | 132.4 | 114.6 |
8 Monumental (IRE) | Aidan O'Brien | N/A | N/A |
9 New Century (GB) | Andrew Balding | 165.8 | 119.4 |
10 Satono Carnaval (JPN) | Noriyuki Hori | N/A | N/A |
11 Seagulls Eleven (IRE) | Hugo Palmer | N/A | 118.9 |
12 Tenacious Leader | N/A | N/A | N/A |
13 The Waco Kid (IRE) | Hugo Palmer | N/A | 119.3 |
14 Zulu Kingdom (IRE) | Chad Brown | 150.9 | 117.7 |
Noble Confessor | Todd Pletcher | 133.2 | 116.3 |
Sabertooth | Tim Yakteen | 133.6 | 115.8 |
Chasing Liberty | Rob Atras | N/A | N/A |
Scipio | Richard Baltas | N/A | N/A |
Ashley's Archer | Mark Casse | N/A | N/A |
Gate to Wire | Todd Pletcher | 133.5 | 114.3 |
Mi Bago | Mark Casse | N/A | N/A |
Hill Road | Adrian Murray | N/A | N/A |
Kale's Angel | Peter Miller | N/A | N/A |
The Breeders' Cup Dirt Mile (G1)
Race 3, Post Time 2:30 p.m. (ET)
The Breeders' Cup Dirt Mile (G1) is a one-mile race for three-year-olds and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Dirt Mile Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Derma Sotogake (JPN) | Hidetaka Otonashi | N/A | N/A | N/A | N/A |
2 Domestic Product | Chad Brown | 143.1 | 119.5 | 103 | 1-Aug |
3 Dr. Venkman | Mark Glatt | 149.7 | 121.2 | 105 | 14-1 |
4 Full Serrano (ARG) | John Sadler | 144.8 | 119.3 | 108 | 20-1 |
5 Mufasa (CHI) | Ignacio Correas, IV | 143.8 | N/A | 100 | 1-Aug |
6 Muth | Muth | 148.2 | 118.5 | 105 | 1-Dec |
7 National Treasure | Bob Baffert | 153.2 | 123.2 | 109 | 1-Apr |
8 Post Time | Brittany Russell | 147.6 | 121.7 | 104 | 25-1 |
9 Saudi Crown | Brad Cox | 153 | 121.1 | 108 | 1-Jun |
10 Seize the Grey | D. Wayne Lukas | 139.4 | 118.6 | 105 | 1-Dec |
11 Senior Buscador | Todd Fincher | ||||
12 Skippylongstocking | Saffie Joseph, Jr. | 153.2 | 122.9 | 107 | 20-1 |
13 Three Technique | Jason Cook | 139.7 | 118.7 | 104 | 20-1 |
14 Tumbarumba | Brian Lynch | 140.2 | N/A | 105 | N/A |
Cagliostro | Cherie DeVaux | 141.5 | N/A | 104 | 40-1 |
Katonah | N/A | N/A | N/A | N/A | N/A |
Fort Bragg | Bob Baffert | N/A | |||
T O Saint Denis | Daisuke Takayanagi | 143.3 | N/A | 101 | 16-1 |
Pipeline | Cherie DeVaux | 140 | 119.2 | 100 | N/A |
The Breeders' Cup Filly & Mare Turf (G1)
Race 4, Post Time 3:10 p.m. (ET)
The Breeders' Cup Filly & Mare Turf (G1) is a 1 3/16-mile race for fillies and mares three years old and up to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Filly and Mare Turf Probable Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Anisette (GB) | Leonard Powell | 153.9 | 118.7 | 98 | N/A |
2 Beach Bomb (SAF) | Graham Motion | 144 | 117.1 | 93 | N/A |
3 Cinderella’s Dream (GB) | Charlie Appleby | 154.7 | 119.1 | 95 | N/A |
4 Content (IRE) | Aidan O'Brien | N/A | 120.4 | 87 | N/A |
5 Didia (ARG) | Ignacio Correas, IV | 161.4 | 120 | 101 | N/A |
6 Emily Upjohn (GB) | John Gosden | N/A | 123 | N/A | N/A |
7 Full Count Felicia | Kevin Attard | 160.9 | 120.9 | 110 | N/A |
8 Hang the Moon | Phil D'Amato | 150.1 | 118.1 | 98 | N/A |
9 Moira | Kevin Attard | 166.7 | 119.7 | 106 | N/A |
10 Soprano (IRE) | George Boughey | 157.4 | 120.3 | 95 | N/A |
11 War Like Goddess | Bill Mott | 170 | 119.9 | 107 | N/A |
12 Wingspan (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
13 Ylang Ylang (GB) | Aidan O'Brien | N/A | N/A | N/A | N/A |
14 Beautiful Love (IRE) | Charlie Appleby | 149.4 | 116.6 | 90 | N/A |
Sunset Glory | Mike McCarthy | 149.1 | 117.9 | 97 | N/A |
Alice Verite | Kazuya Nakatake | N/A | N/A | N/A | N/A |
Breeders' Cup Saturday entries
Breeders' Cup Filly & Mare Sprint (G1)
Race 5, Post Time 3:50 p.m. (ET)
The Breeders' Cup Filly & Mare Sprint (G1) is a seven-furlong race for fillies and mares three years old and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Filly and Mare Sprint Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Frost At Dawn | William Knight | 137.9 | N/A | 95 | N/A |
2 Kirstenbosch | John Sadler | 133.4 | 116.9 | 101 | N/A |
3 One Magic Philly | Phil D'Amato | 139.6 | 120.3 | 106 | N/A |
4 Pandora’s Gift (IRE) | Stuart Williams | 136.4 | 117.4 | 96 | N/A |
5 Pleasant | Bob Baffert | N/A | N/A | N/A | N/A |
6 Scylla | Bill Mott | 145.4 | 122.1 | 101 | N/A |
7 Society | Steve Asmussen | 145.7 | 123.9 | 109 | N/A |
8 Soul of an Angel | Saffie Joseph, Jr. | 140.5 | 121.2 | 101 | N/A |
9 Vahva | Cherie DeVaux | 147.2 | 121.2 | 104 | N/A |
10 Ways and Means | Chad Brown | 148.6 | N/A | 106 | N/A |
11 Zeitlos | Steve Asmussen | 142 | 121 | 99 | N/A |
The Breeders' Cup Mile (G1)
Race 6, Post Time 4:30 p.m. (ET)
The Breeders' Cup Mile (G1) is a one-mile race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Mile Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Carl Spackler (IRE) | Chad Brown | 173.2 | 120.6 | 102 | N/A |
2 Chili Flag (FR) | Chad Brown | 163.3 | 120.2 | 106 | N/A |
3 Diego Velazquez (ARG) | Aidan O'Brien | N/A | 120.6 | N/A | N/A |
4 Geoglyph (JPN) | Tetsuya Kimura | N/A | N/A | N/A | N/A |
5 Gina Romantica | Chad Brown | 164.3 | 120 | 101 | N/A |
6 Henry Longfellow (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
7 Johannes | Tim Yakteen | 162.5 | 119.7 | 100 | N/A |
8 More Than Looks | Cherie DeVaux | 160.2 | 119.5 | 99 | N/A |
9 Mountain Bear (IRE) | Aidan O'Brien | 153.8 | 119.1 | 97 | N/A |
10 Notable Speech (GB) | Charlie Appleby | N/A | 122.1 | N/A | N/A |
11 Porta Fortuna (IRE) | Donnacha O'Brien | N/A | 122.2 | 88 | N/A |
12 Ramatuelle | C. Head | N/A | 123.1 | N/A | N/A |
13 Ten Happy Rose (JPN) | D. Takayanagi | N/A | N/A | N/A | N/A |
14 Win for the Money | Mark Casse | 151.5 | 118.7 | 104 | N/A |
Full Count Felicia | Kevin Attard | 160.2 | 120.9 | 110 | N/A |
River Tiber (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
Goliad | Richard Mandella | 156 | 119.6 | 98 | N/A |
Raqiya (IRE) | Owen Burrows | N/A | N/A | N/A | N/A |
The Breeders' Cup Distaff (G1)
Race 7, Post Time 5:10 p.m. (ET)
The Breeders' Cup Distaff (G1) is a 1 1/8-mile race for fillies and mares three years old and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Distaff Probable Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Alice Verite (JPN) | Kazuya Nakatake | N/A | N/A | N/A | N/A |
2 Awesome Result | Yasutoshi Ikee | N/A | N/A | N/A | N/A |
3 Batucada | Saffie Joseph, Jr. | N/A | N/A | N/A | N/A |
4 Candied | Todd Pletcher | N/A | N/A | N/A | N/A |
5 Che Evasora (ARG) | Philip D'Amato | N/A | N/A | N/A | N/A |
6 Honor D Lady | Saffie Joseph, Jr. | N/A | N/A | N/A | N/A |
7 Idiomatic | Brad Cox | N/A | N/A | N/A | N/A |
8 Miss New York | Jorge Delgado | N/A | N/A | N/A | N/A |
9 Musical Mischief | Mike McCarthy | N/A | N/A | N/A | N/A |
10 Raging Sea | Chad Brown | N/A | N/A | N/A | N/A |
11 Sugar Fish | Jeff Mullins | N/A | N/A | N/A | N/A |
12 Thorpedo Anna | Ken McPeek | N/A | N/A | N/A | N/A |
The Breeders' Cup Turf (G1)
Race 8, Post Time 5:50 p.m. (ET)
The Breeders' Cup Turf (G1) is a 1 1/2-mile race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $4 million, including travel awards.
Horses entered are:
Breeders' Cup Turf Probable Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Content (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
2 Continuous (JPN) | Aidan O'Brien | N/A | N/A | N/A | N/A |
3 El Encinal (ARG) | Fancisco Garcia | N/A | N/A | N/A | N/A |
4 Emily Upjohn (GB) | John Gosden | N/A | N/A | N/A | N/A |
5 Far Bridge | Christophe Clement | N/A | N/A | N/A | N/A |
6 Gold Phoenix (IRE) | Philip D'Amato | N/A | N/A | N/A | N/A |
7 Grand Sonata | Todd Pletcher | N/A | N/A | N/A | N/A |
8 Illinois (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
9 Jayarebe (FR) | Brian Meehan | N/A | N/A | N/A | N/A |
10 Luxembourg (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
11 Rebel’s Romance (IRE) | Charlie Appleby | N/A | N/A | N/A | N/A |
12 Rousham Park (JPN) | Hiroyasu Tanaka | N/A | N/A | N/A | N/A |
13 Shahryar (JPN) | Hideaki Fujiwara | N/A | N/A | N/A | N/A |
14 Wingspan (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
Next | Bill Cowans | N/A | N/A | N/A | N/A |
Cabo Spirit | George Papaprodromou | N/A | N/A | N/A | N/A |
There Goes Harvard | Mike McCarthy | N/A | N/A | N/A | N/A |
The Breeders' Cup Classic (G1)
Race 9, Post Time 6:40 p.m. (ET)
The Breeders' Cup Classic (G1) is a 1 1/4-mile race for three-year-olds and up. The race carries a guaranteed purse of $6 million, including travel awards.
Horses entered are:
Breeders' Cup Classic Probable Entries With Odds
Horse | Trainer | Fair Odds | Life Record | Best Speed | Prime Power |
---|
1 Arthur’s Ride | Bill Mott | 15-1 | 8 4-2-0 | 107 | 154.4 |
2 City of Troy | Aidan O'Brien | 7-2 | 7 6-0-0 | N/A | N/A |
3 Derma Sotogake (JPN) | Hidetaka Otonashi | 15-1 | 13 4-1-2 | 107 | N/A |
4 Fierceness | Todd Pletcher | 3-1 | 8 5-0-1 | 112 | 151.6 |
5 Forever Young (JPN) | Yoshito Yahagi | 4-1 | 6 5-0-1 | 97 | 146.4 |
6 Highland Falls | Brad Cox | 12-1 | 9 5-2-1 | 101 | 150.2 |
7 Mixto | Doug O'Neill | 30-1 | 14 2-2-4 | 108 | 144.6 |
8 Newgate | Bob Baffert | 12-1 | 11 3-4-1 | 107 | 146.7 |
9 Next | William Cowans | 8-1 | 23 13-0-1 | 113 | 156.8 |
10 Senor Buscador | Tod Pletcher | 30-1 | 21 7-2-3 | 105 | 140.4 |
11 Sierra Leone | Chad Brown | 10-1 | 8 3-3-2 | 105 | 148.7 |
12 Skippylongstocking | Saffie Joseph, Jr. | 30-1 | N/A | N/A | N/A |
13 Tapit Trice | Todd Pletcher | 15-1 | 12 6-0-3 | 109 | 149.5 |
14 Ushba Tesoro (JPN) | Noboru Takagi | 20-1 | 35 11-4-5 | 104 | N/A |
Pyrenees | Cherie DeVaux | 30-1 | 10 4-3-1 | 99 | 146.1 |
Rattle N Roll | Ken McPeek | N/A | N/A | N/A | N/A |
Breeders' Cup Turf Sprint (G1)
Race 10, Post Time 7:25 p.m. (ET)
The Breeders' Cup Turf Sprint (G1) is a 5 1/2-furlong race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Turf Sprint Probable Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Aesop's Fables (IRE) | Aidan O'Brien | N/A | N/A | N/A | N/A |
2 Ag Bullet | Richard Baltas | N/A | N/A | N/A | N/A |
3 Arzak | Michael Trombetta | N/A | N/A | N/A | N/A |
4 Believing (IRE) | George Boughey | N/A | N/A | N/A | N/A |
5 Big Evs (IRE) | Michael Appleby | N/A | N/A | N/A | N/A |
6 Big Invasion | Christophe Clement | N/A | N/A | N/A | N/A |
7 Bradsell (GB) | Archie Watson | N/A | N/A | N/A | N/A |
8 Cogburn | Steve Asmussen | N/A | N/A | N/A | N/A |
9 Isivunguvungu (SAF) | Graham Motion | N/A | N/A | N/A | N/A |
10 Motorious (GB) | Philip D'Amato | N/A | N/A | N/A | N/A |
11 Star of Mystery | Charlie Appleby | N/A | N/A | N/A | N/A |
12 Starlust (GB) | Ralph Beckett | N/A | N/A | N/A | N/A |
Howard Wolowitz | Jose F. D'Angelo | N/A | N/A | N/A | N/A |
Nothing Better | Jorge Duarte, Jr. | N/A | N/A | N/A | N/A |
Charcoal | Tracey Wisner | N/A | N/A | N/A | N/A |
Pandora's Gift (IRE) | Stuart Williams | N/A | N/A | N/A | N/A |
Frost Dawn | William Knight | N/A | N/A | N/A | N/A |
Air Force Red | Leonard Powell | N/A | N/A | N/A | N/A |
Coppola | Dale Romans | N/A | N/A | N/A | N/A |
Forbidden Kingdom | Richard Mandella | N/A | N/A | N/A | N/A |
The Breeders' Cup Sprint (G1)
Race 11, Post Time 8:00 p.m. (ET)
The Breeders' Cup Sprint (G1) is a six-furlong race for three-year-olds and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Sprint Probable Entries With Odds
Horse | Trainer | Prime Power | Current Class | Best Speed Rating | Early Odds |
---|
1 Bentornato | Jose D'Angelo | 147.4 | 118.3 | 103 | N/A |
2 Domestic Product | Chad Brown | N/A | N/A | N/A | N/A |
3 Don Frankie (JPN) | Takashi Saito | N/A | N/A | N/A | N/A |
4 Dr. Venkman | Mark Glatt | 149.6 | N/A | 105 | N/A |
5 Federal Judge | Brad Cox | 150.1 | 121.8 | 107 | N/A |
6 Gun Pilot | Steve Asmussen | 142.9 | 119.4 | 102 | N/A |
7 Mufasa (CHI) | Ignacio Correas | 143.6 | 119 | 100 | N/A |
8 Mullikin | Rodolphe Brisset | 147.8 | 121.8 | 104 | N/A |
9 Nakatomi | Wesley Ward | 146.3 | 120.7 | 107 | N/A |
10 Raging Torrent | Doug O'Neill | 141.9 | 122.9 | 107 | N/A |
11 Remake (JPN) | Kohichi Shintani | N/A | N/A | N/A | N/A |
12 Skelly | Steve Asmussen | 148.4 | 120.8 | 104 | N/A |
Straight No Chaser | Dan Blacker | 146 | 121.4 | 109 | N/A |
Meta Max | Hideyuki Mori | N/A | N/A | N/A | N/A |
ADVERTISEMENT