2020 Breeders' Cup Pre-Entries
Below are the latest official pre-entries for the 14 Breeders Cup Championship races scheduled to take place on November 6th and 7th at Keeneland.
Table of Contents
Future Stars Friday Races
Other Resources
Championship Saturday Races
Juvenile Turf Sprint Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Juvenile Turf Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Juvenile Fillies Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Juvenile Fillies Turf Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Juvenile Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Filly & Mare Sprint Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Turf Sprint Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Dirt Mile Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Filly & Mare Turf Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Sprint Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Mile Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Distaff Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Turf Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Classic Pre-Entries
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
How to Become a Breeders' Cup Contender
As the annual world championship series of horse racing for 14 different divisions, the Breeders' Cup has a distinctive selection process. This process is designed to select the best of the best in thoroughbred racing.
There are three different ways for horses to qualify for a Breeders' Cup Championship race:
Breeders' Cup Challenge Series
Winning a Breeders' Cup Challenge Series event earns a thoroughbred automatic qualification for the corresponding Breeders' Cup Championship race. Depending on the division, there are as many as seven different Challenge Series races for a specific Championship divisional race.
Points System
The 2nd method of qualification is a points system based on performance in Grade Stakes races over the course of the year.
Horse | Jockey | Trainer | Challenge Races Won |
---|
Amanzi Yimpilo (IRE) | TBD | Wesley Ward | Speakeasy Stakes |
Cowan | TBD | Steven Asmussen | n/a |
Bodenheimer | TBD | Valorie Lund | Indian Summer Stakes |
Dirty Dangle | TBD | Ralph Biamonte | n/a |
Golden Pal | TBD | Wesley Ward | n/a |
Mighty Gurkha (IRE) | TBD | A. M. B. Watson | n/a |
Omaha City | TBD | Mohamed Jehaludi | n/a |
Second of July | TBD | Philip Gleaves | The Futurity |
Royal Approval | TBD | Wesley Ward | n/a |
Ubettabelieve It (IRE) | TBD | Nigel Tinkler | n/a |
Wyfire | TBD | Peter Miller | n/a |
After Five | TBD | Wesley Ward | n/a |
Momos | TBD | Christophe Clement | n/a |
Blame the Booze | TBD | Wesley Ward | n/a |
Campanelle | TBD | Wesley A. Ward | Darley Prix Morny |
County Final | TBD | Steven Asmussen | n/a |
Gypsy King | TBD | Wesley Ward | n/a |
Into the Sunrise | TBD | Wesley Ward | n/a |
Invincible Gal (GB) | TBD | H. Motion | n/a |
Lipizzaner | TBD | Aidan O'Brien | n/a |
Outadore | TBD | Wesley Ward | n/a |
Pizzazz | TBD | Richard Mandella | n/a |
Trade Deal | TBD | Wesley Ward | n/a |
Union Gables | TBD | Todd Pletcher | n/a |
Windy City Red | TBD | Jonathan Wong | n/a |
Expert Panel Picks
The 1st seven horses of the field of up to 14 horses for each division's Championship race are selected from the Challenge Series winners and points system. The remaining field is then chosen by a panel of racing experts based upon their own criteria.
Breeders' Cup Pre-Entries
Horses that are nominated and are eligible for Breeders’ Cup Championships races must pay entry fees as part of a special pre-entry process. A single horse can submit a pre-entry and pay the associated fees for up to two races. In 2020, pre-entry fees are due by Noon on October 26.
The field is then selected based upon the three criteria listed above. At that stage, the entry fees must then be paid by November 2nd at 10:00am EST. The 2020 Breeders' Cup Championships take place on November 6th (Friday) and 7th (Saturday).