The Breeders' Cup Betting Guide: Early Edition, Trends, Analysis
What can I expect in the FREE Breeders' Cup Betting Guide: Early Edition for 2024?
- The Breeders' Cup race and wager menu
- At A Glance BRISNET report for recent Del Mar horse racing, Track Biases
- Meet the Contenders for the Breeders' Cup Juvenile
- Meet the Contenders for the Breeders' Cup Classic
- Exclusive trends, data, and analysis by our expert handicappers
- BC Juvenile Trend Analysis for Expert Betting
- 5 Trends for the Juvenile Fillies
- 5 Trends for the Juvenile Fillies Turf
- 5 Trends for the Juvenile Turf Sprint
- 6 Trends for the Juvenile
- Breeders' Cup Trainer and Jockey Trends by Ashley Anderson
- How Much Of A Connection Does The Breeders' Cup Juvenile Fillies Have To The Kentucky Oaks? by Ashley Anderson
- Trends for Dirt Racing by John Mucciolo
- BC Juvenile Trend Analysis for Expert Betting
Friday, November 1st, 2024
Time | Race | Wagers | ||||||||||
1 | 11:35PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 5 | |||
2 | 12:10PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 4 | |||
3 | 12:45PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | ||||
4 | 1:25PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 4 | |||
5 | 2:05PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 6 | |||
6 | 2:45PT | Juvenile Turf Sprint | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 5 | Pick 3 & $3 | |
7 | 3:25PT | Juvenile Fillies | WPS | EX | TRI | SUPER | H-5 | DD | SPDD | Pick 3 | Pick 4 | |
8 | 4:05PT | Juvenile Fillies Turf | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | |||
9 | 4:40PT | Juvenile | WPS | EX | TRI | SUPER | H-5 | DD | SPDD | |||
10 | 5:25PT | Juvenile Turf | WPS | EX | TRI | SUPER | H-5 | SPDD |
Saturday, November 2nd, 2024
Time | Race | Wagers | ||||||||||
1 | 10:05PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 Pick 5 | ||||
2 | 10:40PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 Pick 4 | ||||
3 | 11:15PT | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | ||||
4 | 12:00PT | Filly & Mare Sprint | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 5 | ||
5 | 12:41PT | Turf Sprint | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 4 | All Turf P4 | |
6 | 1:21PT | Distaff | WPS | EX | TRI | SUPER | H-5 | DD | SPDD | Pick 3 | Pick 4 | All Dirt P4 |
7 | 2:01PT | Turf | WPS | EX | TRI | SUPER | H-5 | DD | Pick 4 | Pick 6 | ||
8 | 2:41PT | Classic | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 5 | ||
9 | 3:25PT | Filly & Mare Turf | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | Pick 4 | ||
10 | 4:05PT | Sprint | WPS | EX | TRI | SUPER | H-5 | DD | Pick 3 | |||
11 | 4:45PT | Mile | WPS | EX | TRI | SUPER | H-5 | DD | ||||
12 | 5:25PT | Dirt Mile | WPS | EX | TRI | SUPER | H-5 |
HOT TRAINERS
Starts | Wins | Place | Show | Avg. Odds | Winning Favorites | ‘23-’24 Win % | |
Mullins Jeff | 10 | 5 | 2 | 0 | 5.44 | 2 | 20% |
Ellis Ronald W. | 5 | 2 | 0 | 1 | 19.52 | 1 | 18% |
COLD TRAINERS
Starts | Wins | Place | Show | Avg. Odds | Winning Favorites | ‘23-’24 Win % | |
Garcia Antonio C. | 10 | 0 | 2 | 1 | 21.41 | 1 | 10% |
Mathis Andy | 10 | 0 | 0 | 1 | 19.33 | 0 | 19% |
Ruis, Sr. Mick | 10 | 0 | 0 | 0 | 33.55 | 0 | 13% |
COLD JOCKEYS
Starts | Wins | Place | Show | Avg. Odds | Beaten Favorites | ‘23-’24 Win % | |
Talamo Joseph | 19 | 0 | 1 | 2 | 27.92 | 0 | 9% |
Find more trends from Del Mar in the At a Glance report inside the Breeders' Cup Betting Guide!
ADVERTISEMENT