Fields for Pool 2 of 2023 Kentucky Derby Future Wager and Kentucky Derby Sire Future Wager

November 21st, 2022

Pool 2 of the 2023 Kentucky Derby Future Wager (KDFW) and the only Kentucky Derby Sire Future Wager will be offered to racing fans across the country this week, with 40 wagering interests available in each pool.

There are 38 individual wagering interests in Pool 2, with "All fillies" and "All other colts and geldings" making up the other two options. The #40 All other colts and geldings option has been installed the 3-5 morning line favorite, with presumptive juvenile champion #16 Forte the lowest priced individual entry at 10-1.

#35 Uncle Mo is the early 4-1 favorite in the sire wager, which has 39 individual betting interests and an "All others" option.

The four-day pools open Thursday at noon (ET) and will end at 6 p.m. on Sunday. $2 Win and Exacta wagering is offered on both.

There are no refunds in the Kentucky Derby Future Wager or Kentucky Derby Sire Future Wager. Should Churchill Downs officials determine during the duration of this week's four-day pool that one of the wagering interests has experienced an injury, illness or other circumstance that would prevent the horse from participating in the Kentucky Derby, betting on the individual horse will be suspended immediately.

There will be four more Future Wager pools scheduled in advance of the 2023 Kentucky Derby. Pool 3 will run Jan. 20-22, Pool 4 on Feb. 10-12, Pool 5 on March 10-12, and Pool 6 on March 30-April 1. The lone Kentucky Oaks Future Wager will coincide with Kentucky Derby Future Wager Pool 5 on March 10-12.

More information, Brisnet.com past performances and real-time odds on the Kentucky Derby Future Wager will be available before the pool opens Thursday online at https://www.kentuckyderby.com/wager/future-wager.
 

Horse ML Odds Sire ML Odds
1. Awesome Strong 80-1 1. American Pharoah 80-1
2. Blazing Sevens 30-1 2. Arrogate 8-1
3. Bromley 99-1 3. Bernardini 50-1
4. Capture the Flag 99-1 4. Bolt d'Oro 60-1
5. Cascais 99-1 5. Cairo Prince 80-1
6. Champions Dream 99-1 6. Candy Ride 80-1
7. Corona Bolt 80-1 7. City of Light 80-1
8. Curly Jack 80-1 8. Classic Empire 80-1
9. Cyclone Mischief 99-1 9. Cloud Computing 80-1
10. Denington 99-1 10. Constitution 80-1
11. Disarm 80-1 11. Curlin 60-1
12. Echo Again 50-1 12. Empire Maker 80-1
13. Expect More 99-1 13. Flatter 80-1
14. Extra Anejo 15-1 14. Ghostzapper 60-1
15. Forbidden Secret 99-1 15. Girvin 60-1
16. Forte 10-1 16. Good Magic 60-1
17. Frank's Honor 99-1 17. Gun Runner 10-1
18. Full Moon Madness 99-1 18. Hard Spun 80-1
19. General Jim 80-1 19. Into Mischief 8-1
20. Giant Mischief 25-1 20. Justify 40-1
21. Gulfport 75-1 21. Malibu Moon 60-1
22. Hal 99-1 22. Medaglia d'Oro 80-1
23. Hit Show 80-1 23. Mendelssohn 80-1
24. Instant Coffee 80-1 24. More Than Ready 80-1
25. Joking Way 99-1 25. Not This Time 80-1
26. Litigate 99-1 26. Nyquist 80-1
27. Loggins 40-1 27. Pioneerof the Nile 99-1
28. Mr. Ripple 99-1 28. Practical Joke 80-1
29. Navy Man 99-1 29. Quality Road 20-1
30. Practical Move 99-1 30. Runhappy 50-1
31. Recruiter 99-1 31. Sharp Azteca 80-1
32. Rocket Can 99-1 32. Speightstown 60-1
33. Signator 60-1 33. Street Sense 80-1
34. Tapit's Conquest 99-1 34. Tapit 40-1
35. Ten Days Later 60-1 35. Uncle Mo 4-1
36. Tuskegee Airmen 99-1 36. Union Rags 99-1
37. Verifying 80-1 37. Violence 6-1
38. Victory Formation 80-1 38. War Front 80-1
39. All fillies 80-1 39. West Coast 80-1
40. All other colts and geldings 3-5 40. All other sires 6-1