Fields set for 2020 Kentucky Derby Future Wager Pool 1, Sire Future Wager
Undefeated Nashua (G3) romper Independence Hall and Breeders’ Cup Juvenile (G1) shocker Storm the Court have been installed as the individual co-favorites at 12-1 on the morning line for Pool 1 of the 2020 Kentucky Derby Future Wager. Beginning on Thanksgiving Day and running through Sunday at 6 p.m. (EST), the KDFW is offered alongside the Kentucky Derby Sire Future Wager for the fifth consecutive year.
The KDFW Pool 1 features 22 individual horses, plus an option of “All Three-Year-Old Fillies” (30-1) and the ever-popular “All Other Three-Year-Old Colts and Geldings” that rates as the 6-5 morning-line favorite.
Two in Pool 1 ran well below form in the Breeders’ Cup Juvenile – Dennis’ Moment (15-1), last as the 4-5 favorite whose chances were ruined by a bad stumble at the start, and Eight Rings (15-1), a lackluster sixth – while unbeaten Breeders’ Futurity (G1) hero Maxfield (15-1) had been scratched at Santa Anita. The Godolphin homebred subsequently had surgery to remove a “mildly displaced chip” from an ankle, and the prognosis is to rejoin trainer Brendan Walsh in 60 days. Breeders’ Cup Juvenile Turf (G1) winner Structor, expected to try dirt, is pegged at 20-1.
Saturday’s Kentucky Jockey Club (G2) at Churchill Downs promises to have an impact on wagering, especially if Champagne (G1) winner Tiz the Law (20-1) remains unbeaten in the Derby points race.
Tiz the Law is one of a trio of individual Pool 1 interests by hot freshman sire Constitution, along with the aforementioned Independence Hall and Gouverneur Morris (20-1). Hence Constitution opens as the 6-1 individual favorite in the Sire Future Wager, eclipsed only by the “All Other Sires” option at 4-1.
Triple Crown winner American Pharoah (8-1), the leading freshman thanks to his turf runners, has his top dirt performer American Theorem (50-1) in Pool 1. Other first-crop sires available as individual interests are Honor Code (30-1), whose Honor A. P. is a 20-1 interest in the KDFW, and Liam’s Map (30-1) with his Hopeful (G1)-winning son Basin at 15-1 in Pool 1.
There are no refunds on Kentucky Derby Future Wagers. Betting on an individual horse in Pool 1 will be suspended immediately if Churchill Downs officials determine that horse has a setback of any kind that would rule him out of the Derby.
Here’s the complete field for Pool 1 as well as the Sire Future Wager. Watch this space for more information and analysis as the week progresses
Kentucky Derby Future Wager Interests and Morning Line Odds
Kentucky Derby Future Wager - POOL 1
Number | Horse | Trainer | Morning Line Odds |
---|
1 | American Theorem | George Papaprodromou | 50-1 |
2 | Anneau d'Or | Blaine Wright | 20-1 |
3 | Answer In | Brad Cox | 50-1 |
4 | Authentic | Bob Baffert | 20-1 |
5 | Basin | Steve Asmussen | 15-1 |
6 | Dennis' Moment | Dale Romans | 15-1 |
7 | Eight Rings | Bob Baffert | 15-1 |
8 | Gouverneur Morris | Todd Pletcher | 20-1 |
9 | Great Power | Simon Callaghan | 50-1 |
10 | Green Light Go | Jimmy Jerkens | 50-1 |
11 | High Velocity | Bob Baffert | 20-1 |
12 | Honor A. P. | John Shirreffs | 20-1 |
13 | Independence Hall | Mike Trombetta | 12-1 |
14 | Maxfield | Brendan Walsh | 15-1 |
15 | Scabbard | Eddie Kenneally | 50-1 |
16 | South Bend | Stan Hough | 30-1 |
17 | Storm the Court | Peter Eurton | 12-1 |
18 | Structor | Chad Brown | 20-1 |
19 | Thousand Words | Bob Baffert | 15-1 |
20 | Three Technique | Jeremiah Englehart | 50-1 |
21 | Tiz the Law | Barclay Tagg | 20-1 |
22 | Wrecking Crew | Peter Miller | 50-1 |
23 | All 3-Year-Old Fillies | N/A | 30-1 |
24 | All Other 3YO Colts & Geldings | N/A | 6-5 |
Kentucky Derby Future Wager - SIRE
Number | Horse | Trainer | Morning Line Odds |
---|
1 | American Theorem | George Papaprodromou | 50-1 |
2 | Anneau d'Or | Blaine Wright | 20-1 |
3 | Answer In | Brad Cox | 50-1 |
4 | Authentic | Bob Baffert | 20-1 |
5 | Basin | Steve Asmussen | 15-1 |
6 | Dennis' Moment | Dale Romans | 15-1 |
7 | Eight Rings | Bob Baffert | 15-1 |
8 | Gouverneur Morris | Todd Pletcher | 20-1 |
9 | Great Power | Simon Callaghan | 50-1 |
10 | Green Light Go | Jimmy Jerkens | 50-1 |
11 | High Velocity | Bob Baffert | 20-1 |
12 | Honor A. P. | John Shirreffs | 20-1 |
13 | Independence Hall | Mike Trombetta | 12-1 |
14 | Maxfield | Brendan Walsh | 15-1 |
15 | Scabbard | Eddie Kenneally | 50-1 |
16 | South Bend | Stan Hough | 30-1 |
17 | Storm the Court | Peter Eurton | 12-1 |
18 | Structor | Chad Brown | 20-1 |
19 | Thousand Words | Bob Baffert | 15-1 |
20 | Three Technique | Jeremiah Englehart | 50-1 |
21 | Tiz the Law | Barclay Tagg | 20-1 |
22 | Wrecking Crew | Peter Miller | 50-1 |
23 | All 3-Year-Old Fillies | N/A | 30-1 |
24 | All Other 3YO Colts & Geldings | N/A | 6-5 |
ADVERTISEMENT