Horses for courses: The best tracks for every NASCAR driver
It's the NASCAR Cup Series offseason, so it's great time to work on your handicapping for the 2020 season. One of the best approaches to picking winners is the horse-for-course angle.
NASCAR runs on many different tracks across the country, and many of those tracks can appear to look or drive similar, but differences are key to finding winners. Here is a list of drivers who excel at certain types of tracks to help you the find your horse for the course.
NASCAR runs on many different tracks across the country, and many of those tracks can appear to look or drive similar, but differences are key to finding winners. Here is a list of drivers who excel at certain types of tracks to help you the find your horse for the course.
Superspeedways (Daytona and Talladega)
Driver | Starts | Average Finish | Career Wins |
---|
Ricky Stenhouse Jr. | 28 | 15.43 | 2 |
Clint Bowyer | 56 | 16.57 | 2 |
Kurt Busch | 75 | 16.60 | 1 |
Joey Logano | 44 | 16.80 | 4 |
Kevin Harvick | 75 | 16.96 | 3 |
Short tracks (Martinsville, Bristol, Richmond)
Driver | Starts | Average Finish | Career Wins |
---|
Ricky Stenhouse Jr. | 28 | 15.43 | 2 |
Clint Bowyer | 56 | 16.57 | 2 |
Kurt Busch | 75 | 16.60 | 1 |
Joey Logano | 44 | 16.80 | 4 |
Kevin Harvick | 75 | 16.96 | 3 |
Road courses (Watkins Glen, Sonoma, ROVAL)
Driver | Starts | Average Finish | Career Wins |
---|
Ricky Stenhouse Jr. | 28 | 15.43 | 2 |
Clint Bowyer | 56 | 16.57 | 2 |
Kurt Busch | 75 | 16.60 | 1 |
Joey Logano | 44 | 16.80 | 4 |
Kevin Harvick | 75 | 16.96 | 3 |
Intermediate tracks (1 mile) (Dover, Phoenix, New Hampshire)
Driver | Starts | Average Finish | Career Wins |
---|
Ricky Stenhouse Jr. | 28 | 15.43 | 2 |
Clint Bowyer | 56 | 16.57 | 2 |
Kurt Busch | 75 | 16.60 | 1 |
Joey Logano | 44 | 16.80 | 4 |
Kevin Harvick | 75 | 16.96 | 3 |
Intermediate cookie cutters (roughly 1 1/2 miles) (Atlanta, Charlotte, Chicago, Darlington, Homestead, Kansas, Kentucky, Las Vegas, and Texas)
Driver | Starts | Average Finish | Career Wins |
---|
Ricky Stenhouse Jr. | 28 | 15.43 | 2 |
Clint Bowyer | 56 | 16.57 | 2 |
Kurt Busch | 75 | 16.60 | 1 |
Joey Logano | 44 | 16.80 | 4 |
Kevin Harvick | 75 | 16.96 | 3 |
Intermediate tracks (2 miles) (California and Michigan)
Driver | Starts | Average Finish | Career Wins |
---|
Ricky Stenhouse Jr. | 28 | 15.43 | 2 |
Clint Bowyer | 56 | 16.57 | 2 |
Kurt Busch | 75 | 16.60 | 1 |
Joey Logano | 44 | 16.80 | 4 |
Kevin Harvick | 75 | 16.96 | 3 |
Intermediate tracks (2 1/2 miles) (Indianapolis and Pocono)
Driver | Starts | Average Finish | Career Wins |
---|
Ricky Stenhouse Jr. | 28 | 15.43 | 2 |
Clint Bowyer | 56 | 16.57 | 2 |
Kurt Busch | 75 | 16.60 | 1 |
Joey Logano | 44 | 16.80 | 4 |
Kevin Harvick | 75 | 16.96 | 3 |
ADVERTISEMENT