Official 2020 Breeders' Cup Entries & Morning Line Odds
The Breeders' Cup official entries have been drawn for the spectacular two-day racing event at Keeneland November 6th and 7th. Read below to discover jockeys, odds, trainers and post positions for Breeders' Cup contenders.
Breeders' Cup Juvenile Turf Sprint
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Juvenile Turf
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Juvenile Fillies
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Juvenile Fillies Turf
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
The Breeders' Cup Juvenile
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Filly & Mare Sprint
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Turf Sprint
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
The Breeders' Cup Dirt Mile
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
The Breeders' Cup Filly & Mare Turf
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Sprint
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
The Breeders' Cup Mile
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Distaff
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Turf
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
Breeders' Cup Classic
PP | Horse | ML Odds | Trainer | Jockey |
---|
1 | Mighty Gurkha (IRE) | 20-1 | Archie Watson | Hollie Doyle |
2 | Windy City Red | 30-1 | Jonathan Wong | Jose Valdivia, Jr. |
3 | Lipizzaner | 20-1 | Aidan P. O'Brien | Ryan Moore |
4 | County Final | 15-1 | Steven M. Asmussen | Joel Rosario |
5 | Cowan | 8-1 | Steven M. Asmussen | Ricardo Santana, Jr. |
6 | Ubettabelieveit (IRE) | 20-1 | Nigel Tinkler | Rowan Scott |
7 | Momos | 15-1 | Christophe Clement | Manuel Franco |
8 | Amanzi Yimpilo (IRE) | 15-1 | Wesley A. Ward | Luis Saez |
9 | After Five | 6-1 | Wesley A. Ward | Jose Ortiz |
10 | Bodenheimer | 8-1 | Valorie L. Lund | Brian Hernandez, Jr. |
11 | Into the Sunrise | 15-1 | Wesley A. Ward | Rafael Bejarano |
12 | Dirty Dangle | 20-1 | Mark E. Casse | Tyler Gaffalione |
13 | Second of July | 8-1 | Philip A. Gleaves | Dylan Davis |
14 | Golden Pal | 8-5 | Wesley A. Ward | Irad Ortiz, Jr. |
AE | Blame the Booze | Wesley A. Ward | Gerardo Corrales | |
AE | Gypsy King | Wesley A. Ward | Joel Rosario | |
AE | Trade Deal | Wesley A. Ward | Julio Garcia |
ADVERTISEMENT