Kentucky Derby Winners & Payouts
Race Events > Kentucky Derby > Winners and Payouts
Kentucky Derby Winners
Find a complete list of Kentucky Derby winners and details on their winning efforts.
Last updated: August 6, 2024 at 9:30 p.m. EDT
2024 Kentucky Derby Winner
Mystik Dan finished the 150th Kentucky Derby with a 2:03.34 time to secure first place in the race!
For faster navigation of the page, please click on a link in the index below.
- Kentucky Derby Winners Trivia
- Past Kentucky Derby Winners List
- Kentucky Derby Payouts History
- Winner Facts and Records
The Kentucky Derby is one of the most prestigious races in Thoroughbred racing and any Kentucky Derby winner is instantly cemented into the lore and history of America.
The first Saturday in May has been hosted annually at Churchill Downs since 1875 and serves as the first leg of the Triple Crown, in front of the Preakness Stakes and Belmont Stakes. The Derby is fondly known as “The Fastest Two Minutes In Sports.”
What is the fastest Kentucky Derby time?
Only two horses have broken the two-minute race time barrier in the Kentucky Derby. The first was legendary Triple Crown winner Secretariat in 1973, posting a time of 1:59.40 and the second was Monarchos in 2001, with a time of 1:59.97. Northern Dancer ran the third fastest race time in 1964 clocking 2:00.00 flat.
Since 1908, 40 Kentucky Derby winners have won the Derby as a favorite. Since 2013, winners included Justify (2018), Nyquist (2016), American Pharoah (2015), California Chrome (2014) and Orb (2013). 1913 Derby winner Donerail holds the longest odds of any winner at 91-1, but 2022 winner Rich Strike is a close second at 80-1.
Calvin Borel is one of the two winningest active jockeys in Kentucky Derby history, with three wins aboard Super Saver (2010), Mine That Bird (2009) and Street Sense (2007). The other is John R. Velazquez with wins aboard Animal Kingdom (2011), Always Dreaming (2017), and Authentic (2020). Long retired jockeys Eddie Arcaro and Bill Hartack share the outright record with 5 wins apiece.
Trainer Ben A. Jones holds the distinction of having the most wins in the Kentucky Derby with a total of 6. Jones’ span began in 1938 and ended in 1952. Bob Baffert leads active Kentucky Derby trainers with 6 victories and tied Ben Jones with Authentic's win in 2020. Baffert also boasts two recent Triple Crown winners in American Pharoah (2015) and Justify (2018).
Did you know? - Kentucky Derby Winner Trivia
- The only horse not crowned Horse of the Year the year he swept the Triple Crown was Omaha in 1935.
- Discovery, a 4-year-old, won 11 of 19 starts that year, and beat Omaha (third) by 12 lengths in that year’s Brooklyn Handicap on June 22 – the first of eight straight stakes triumphs.
- Discovery, a 4-year-old, won 11 of 19 starts that year, and beat Omaha (third) by 12 lengths in that year’s Brooklyn Handicap on June 22 – the first of eight straight stakes triumphs.
- Four Kentucky Derby winners are two-time Horse of the Year winners:
- Whirlaway (1941-42), Secretariat (1972-73), Affirmed (1978-79) and California Chrome (2014, ’16).
- Whirlaway (1941-42), Secretariat (1972-73), Affirmed (1978-79) and California Chrome (2014, ’16).
- A Kentucky Derby winner has been crowned Horse of the Year in a season after its 3-year-old campaign on nine occasions:
- Old Rosebud (1917), Exterminator (1922), Whirlaway (1942), Swaps (1956), Affirmed (1979), Spectacular Bid (1980), Ferdinand (1987), Alysheba (1988) and California Chrome (2016).
- Old Rosebud (1917), Exterminator (1922), Whirlaway (1942), Swaps (1956), Affirmed (1979), Spectacular Bid (1980), Ferdinand (1987), Alysheba (1988) and California Chrome (2016).
Who are the past winners of the Kentucky Derby?
Official Kentucky Derby Winners List & Winning Times
Below is a complete listing of Kentucky Derby winners through the century. Including the year of victory, horse name, winning jockey, winning trainer and winning times.
YEAR | WINNER | TIME |
---|
2024 | Mystik Dan | 2:03.34 |
2023 | Mage | 2:01.57 |
2022 | Rich Strike | 2:02.61 |
2021 | Mandaloun+ | 2:01.36 |
2020 | Authentic | 2:00.61 |
2019 | Country House+ | 2:03.93 |
2018 | 2:04:20 | |
2017 | Always Dreaming | 2:03.59 |
2016 | Nyquist | 2:01.31 |
2015 | 2:03.02 | |
2014 | California Chrome | 2:03.66 |
2013 | Orb | 2:02.89 |
2012 | I'll Have Another | 2:01.83 |
2011 | Animal Kingdom | 2:02.04 |
2010 | Super Saver | 2:04.45 |
2009 | Mine That Bird | 2:02.66 |
2008 | Big Brown | 2:01.82 |
2007 | Street Sense | 2:02.17 |
2006 | Barbaro | 2:01.36 |
2005 | Giacomo | 2:02.75 |
2004 | Smarty Jones | 2:04.06 |
2003 | Funny Cide | 2:01.19 |
2002 | War Emblem | 2:01.13 |
2001 | Monarchos | 1:59.97 |
2000 | Fusaichi Pegasus | 2:01.00 |
1999 | Charismatic | 2:03.20 |
1998 | Real Quiet | 2:02.20 |
1997 | Silver Charm | 2:02.40 |
1996 | Grindstone | 2:01.00 |
1995 | Thunder Gulch | 2:01.20 |
1994 | Go for Gin | 2:03.60 |
1993 | Sea Hero | 2:02.40 |
1992 | Lil E. Tee | 2:03.00 |
1991 | Strike the Gold | 2:03.00 |
1990 | Unbridled | 2:02.00 |
1989 | Sunday Silence | 2:05.00 |
1988 | Winning Colors ** | 2:02.20 |
1987 | Alysheba | 2:03.40 |
1986 | Ferdinand | 2:02.80 |
1985 | Spend A Buck | 2:00.20 |
1984 | Swale | 2:02.40 |
1983 | Sunny's Halo | 2:02.20 |
1982 | Gato Del Sol | 2:02.40 |
1981 | Pleasant Colony | 2:02.00 |
1980 | Genuine Risk ** | 2:02.00 |
1979 | Spectacular Bid | 2:02.40 |
1978 | 2:01.20 | |
1977 | 2:02.20 | |
1976 | Bold Forbes | 2:01.60 |
1975 | Foolish Pleasure | 2:02.00 |
1974 | Cannonade | 2:04.00 |
1973 | 1:59.40 | |
1972 | Riva Ridge | 2:01.80 |
1971 | Canonero II | 2:03.20 |
1970 | Dust Commander | 2:03.40 |
1969 | Majestic Prince | 2:01.80 |
1968 | Forward Pass | 2:02.20 |
1967 | Proud Clarion | 2:00.60 |
1966 | Kauai King | 2:02.00 |
1965 | Lucky Debonair | 2:01.20 |
1964 | Northern Dancer | 2:00.00 |
1963 | Chateaugay | 2:01.80 |
1962 | Decidedly | 2:00.40 |
1961 | Carry Back | 2:04.00 |
1960 | Venetian Way | 2:02.40 |
1959 | Tomy Lee | 2:02.20 |
1958 | Tim Tam | 2:05.00 |
1957 | Iron Liege | 2:02.20 |
1956 | Needles | 2:03.40 |
1955 | Swaps | 2:01.80 |
1954 | Determine | 2:03.00 |
1953 | Dark Star | 2:02.00 |
1952 | Hill Gail | 2:01.60 |
1951 | Count Turf | 2:02.60 |
1950 | Middleground | 2:01.60 |
1949 | Ponder | 2:04.20 |
1948 | 2:05.40 | |
1947 | Jet Pilot | 2:06.80 |
1946 | 2:06.60 | |
1945 | Hoop Jr. | 2:07.00 |
1944 | Pensive | 2:04.20 |
1943 | 2:04.00 | |
1942 | Shut Out | 2:04.40 |
1941 | 2:01.40 | |
1940 | Gallahadion | 2:05.00 |
1939 | Johnstown | 2:03.40 |
1938 | Lawrin | 2:04.80 |
1937 | 2:03.20 | |
1936 | Bold Venture | 2:03.60 |
1935 | 2:05.00 | |
1934 | Cavalcade | 2:04.00 |
1933 | Brokers Tip | 2:06.80 |
1932 | Burgoo King | 2:05.20 |
1931 | Twenty Grand | 2:01.80 |
1930 | 2:07.60 | |
1929 | Clyde Van Dusen | 2:10.80 |
1928 | Reigh Count | 2:10.40 |
1927 | Whiskery | 2:06.00 |
1926 | Bubbling Over | 2:03.80 |
1925 | Flying Ebony | 2:07.60 |
1924 | Black Gold | 2:05.20 |
1923 | Zev | 2:05.40 |
1922 | Morvich | 2:04.60 |
1921 | Behave Yourself | 2:04.20 |
1920 | Paul Jones | 2:09.00 |
1919 | 2:09.80 | |
1918 | Exterminator | 2:10.80 |
1917 | Omar Khayyam | 2:04.60 |
1916 | George Smith | 2:04.00 |
1915 | Regret ** | 2:05.40 |
1914 | Old Rosebud | 2:03.40 |
1913 | Donerail | 2:04.80 |
1912 | Worth | 2:09.40 |
1911 | Meridian | 2:05.00 |
1910 | Donau | 2:06.40 |
1909 | Wintergreen | 2:08.20 |
1908 | Stone Street | 2:15.20 |
1907 | Pink Star | 2:12.60 |
1906 | Sir Huon | 2:08.80 |
1905 | Agile | 2:10.75 |
1904 | Elwood | 2:08.50 |
1903 | Judge Himes | 2:09.00 |
1902 | Alan-a-Dale | 2:08.75 |
1901 | His Eminence | 2:07.75 |
1900 | Lieut. Gibson | 2:06.25 |
1899 | Manuel | 2:12.00 |
1898 | Plaudit | 2:09.00 |
1897 | Typhoon II | 2:12.50 |
1896 | Ben Brush | 2:07.75 |
1895 | Halma | 2:37.50 |
1894 | Chant | 2:41.00 |
1893 | Lookout | 2:39.25 |
1892 | Azra | 2:41.50 |
1891 | Kingman | 2:52.25 |
1890 | Riley | 2:45.00 |
1889 | Spokane | 2:34.50 |
1888 | Macbeth II | 2:38.00 |
1887 | Montrose | 2:39.25 |
1886 | Ben Ali | 2:36.50 |
1885 | Joe Cotton | 2:37.25 |
1884 | Buchanan | 2:40.25 |
1883 | Leonatus | 2:43.00 |
1882 | Apollo | 2:40.00 |
1881 | Hindoo | 2:40.00 |
1880 | Fonso | 2:37.50 |
1879 | Lord Murphy | 2:37.00 |
1878 | Day Star | 2:37.25 |
1877 | Baden-Baden | 2:38.00 |
1876 | Vagrant | 2:38.25 |
1875 | Aristides | 2:37.75 |
* = Triple Crown Winner
* * = Filly Winner
+ = Disqualification Involved
The Triple Crown winners have unique profiles with rare photos and more details on how they won the Kentucky Derby as well as the other legs of the Triple Crown.
Kentucky Derby Winning Jockeys and Trainers by year
YEAR | WINNER | JOCKEY | TRAINER |
---|
2024 | Mystik Dan | Brian Hernandez Jr | Kenny McPeek |
2023 | Mage | Javier Castellano | Gustavo Delgado |
2022 | Rich Strike | Sonny Leon | Eric R. Reed |
2021 | Mandaloun+ | Florent Geroux | Brad Cox |
2020 | Authentic | John Velazquez | Bob Baffert |
2019 | Country House+ | Flavien Prat | Bill Mott |
2018 | Mike Smith | Bob Baffert | |
2017 | Always Dreaming | John Velazquez | Todd Pletcher |
2016 | Nyquist | Mario Gutierrez | Doug O'Neill |
2015 | Victor Espinoza | Bob Baffert | |
2014 | California Chrome | Victor Espinoza | Art Sherman |
2013 | Orb | Joel Rosario | Claude McGaughey III |
2012 | I'll Have Another | Mario Gutierrez | Doug O'Neill |
2011 | Animal Kingdom | John Velazquez | H. Graham Motion |
2010 | Super Saver | Calvin Borel | Todd Pletcher |
2009 | Mine That Bird | Calvin Borel | Bennie L. Woolley, Jr. |
2008 | Big Brown | Kent Desormeaux | Richard E. Dutrow, Jr. |
2007 | Street Sense | Calvin Borel | Carl Nafzger |
2006 | Barbaro | Edgar Prado | Michael R. Matz |
2005 | Giacomo | Mike E. Smith | John Shirreffs |
2004 | Smarty Jones | Stewart Elliott | John Servis |
2003 | Funny Cide | Jose Santos | Barclay Tagg |
2002 | War Emblem | Victor Espinoza | Bob Baffert |
2001 | Monarchos | Jorge F. Chavez | John T. Ward, Jr. |
2000 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale |
1999 | Charismatic | Chris Antley | D. Wayne Lukas |
1998 | Real Quiet | Kent Desormeaux | Bob Baffert |
1997 | Silver Charm | Gary Stevens | Bob Baffert |
1996 | Grindstone | Jerry Bailey | D. Wayne Lukas |
1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas |
1994 | Go for Gin | Chris McCarron | Nick Zito |
1993 | Sea Hero | Jerry Bailey | MacKenzie Miller |
1992 | Lil E. Tee | Pat Day | Lynn S. Whiting |
1991 | Strike the Gold | Chris Antley | Nick Zito |
1990 | Unbridled | Craig Perret | Carl Nafzger |
1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham |
1988 | Winning Colors ** | Gary Stevens | D. Wayne Lukas |
1987 | Alysheba | Chris McCarron | Jack Van Berg |
1986 | Ferdinand | Bill Shoemaker | Charlie Whittingham |
1985 | Spend A Buck | Angel Cordero, Jr. | Cam Gambolati |
1984 | Swale | Laffit Pincay, Jr. | Woody Stephens |
1983 | Sunny's Halo | Eddie Delahoussaye | David C. Cross, Jr. |
1982 | Gato Del Sol | Eddie Delahoussaye | Edwin J. Gregson |
1981 | Pleasant Colony | Jorge Velasquez | John P. Campo |
1980 | Genuine Risk ** | Jacinto Vasquez | LeRoy Jolley |
1979 | Spectacular Bid | Ronnie Franklin | Bud Delp |
1978 | Steve Cauthen | Laz Barrera | |
1977 | Jean Cruguet | William H. Turner, Jr. | |
1976 | Bold Forbes | Angel Cordero, Jr. | Laz Barrera |
1975 | Foolish Pleasure | Jacinto Vasquez | LeRoy Jolley |
1974 | Cannonade | Angel Cordero, Jr. | Woody Stephens |
1973 | Ron Turcotte | Lucien Laurin | |
1972 | Riva Ridge | Ron Turcotte | Lucien Laurin |
1971 | Canonero II | Gustavo Avila | Juan Arias |
1970 | Dust Commander | Mike Manganello | Don Combs |
1969 | Majestic Prince | Bill Hartack | Johnny Longden |
1968 | Forward Pass | Ismael Valenzuela | Henry Forrest |
1967 | Proud Clarion | Bobby Ussery | Loyd Gentry, Jr. |
1966 | Kauai King | Don Brumfield | Henry Forrest |
1965 | Lucky Debonair | Bill Shoemaker | Frank Catrone |
1964 | Northern Dancer | Bill Hartack | Horatio Luro |
1963 | Chateaugay | Braulio Baeza | James P. Conway |
1962 | Decidedly | Bill Hartack | Horatio Luro |
1961 | Carry Back | Johnny Sellers | Jack A. Price |
1960 | Venetian Way | Bill Hartack | Victor J. Sovinski |
1959 | Tomy Lee | Bill Shoemaker | Frank E. Childs |
1958 | Tim Tam | Ismael Valenzuela | Jimmy Jones |
1957 | Iron Liege | Bill Hartack | Jimmy Jones |
1956 | Needles | David Erb | Hugh L. Fontaine |
1955 | Swaps | Bill Shoemaker | Mesh Tenney |
1954 | Determine | Raymond York | William Molter |
1953 | Dark Star | Henry E. Moreno | Eddie Hayward |
1952 | Hill Gail | Eddie Arcaro | Ben A. Jones |
1951 | Count Turf | Conn McCreary | Sol Rutchick |
1950 | Middleground | William Boland | Max Hirsch |
1949 | Ponder | Steve Brooks | Ben A. Jones |
1948 | Eddie Arcaro | Ben A. Jones | |
1947 | Jet Pilot | Eric Guerin | Tom Smith |
1946 | Warren Mehrtens | Max Hirsch | |
1945 | Hoop Jr. | Eddie Arcaro | Ivan H. Parke |
1944 | Pensive | Conn McCreary | Ben A. Jones |
1943 | Johnny Longden | Don Cameron | |
1942 | Shut Out | Wayne D. Wright | John M. Gaver, Sr. |
1941 | Eddie Arcaro | Ben A. Jones | |
1940 | Gallahadion | Carroll Bierman | Roy Waldron |
1939 | Johnstown | James Stout | Jim Fitzsimmons |
1938 | Lawrin | Eddie Arcaro | Ben A. Jones |
1937 | Charley Kurtsinger | George Conway | |
1936 | Bold Venture | Ira Hanford | Max Hirsch |
1935 | Willie Saunders | Jim Fitzsimmons | |
1934 | Cavalcade | Mack Garner | Bob Smith |
1933 | Brokers Tip | Don Meade | Herbert J. Thompson |
1932 | Burgoo King | Eugene James | Herbert J. Thompson |
1931 | Twenty Grand | Charley Kurtsinger | James G. Rowe, Jr. |
1930 | Earl Sande | Jim Fitzsimmons | |
1929 | Clyde Van Dusen | Linus McAtee | Clyde Van Dusen |
1928 | Reigh Count | Chick Lang | Bert S. Michell |
1927 | Whiskery | Linus McAtee | Fred Hopkins |
1926 | Bubbling Over | Albert Johnson | Herbert J. Thompson |
1925 | Flying Ebony | Earl Sande | William B. Duke |
1924 | Black Gold | J. D. Mooney | Hanley Webb |
1923 | Zev | Earl Sande | David J. Leary |
1922 | Morvich | Albert Johnson | Fred Burlew |
1921 | Behave Yourself | Charles Thompson | Herbert J. Thompson |
1920 | Paul Jones | Ted Rice | Billy Garth |
1919 | Johnny Loftus | H. Guy Bedwell | |
1918 | Exterminator | Willie Knapp | Henry McDaniel |
1917 | Omar Khayyam | Charles Borel | Charles T. Patterson |
1916 | George Smith | Johnny Loftus | Hollie Hughes |
1915 | Regret ** | Joe Notter | James G. Rowe, Sr. |
1914 | Old Rosebud | John McCabe | Frank D. Weir |
1913 | Donerail | Roscoe Goose | Thomas P. Hayes |
1912 | Worth | Carroll H. Shilling | Frank M. Taylor |
1911 | Meridian | George Archibald | Albert Ewing |
1910 | Donau | Frederick Herbert | George Ham |
1909 | Wintergreen | Vincent Powers | Charles Mack |
1908 | Stone Street | Arthur Pickens | J. W. Hall |
1907 | Pink Star | Andy Minder | W. H. Fizer |
1906 | Sir Huon | Roscoe Troxler | Pete Coyne |
1905 | Agile | Jack Martin | Robert Tucker |
1904 | Elwood | Shorty Prior | Charles E. Durnell |
1903 | Judge Himes | Hal Booker | John P. Mayberry |
1902 | Alan-a-Dale | Jimmy Winkfield | Thomas C. McDowell |
1901 | His Eminence | Jimmy Winkfield | Frank B. Van Meter |
1900 | Lieut. Gibson | Jimmy Boland | Charles Hughes |
1899 | Manuel | Fred Taral | Robert J. Walden |
1898 | Plaudit | Willie Simms | John E. Madden |
1897 | Typhoon II | Buttons Garner | J. C. Cahn |
1896 | Ben Brush | Willie Simms | Hardy Campbell, Jr. |
1895 | Halma | Soup Perkins | Byron McClelland |
1894 | Chant | Frank Goodale | H. Eugene Leigh |
1893 | Lookout | Eddie Kunze | William McDaniel |
1892 | Azra | Alonzo Clayton | John H. Morris |
1891 | Kingman | Isaac Murphy | Dud Allen |
1890 | Riley | Isaac Murphy | Edward Corrigan |
1889 | Spokane | Thomas Kiley | John Rodegap |
1888 | Macbeth II | George Covington | John Campbell |
1887 | Montrose | Isaac Lewis | John McGinty |
1886 | Ben Ali | Paul Duffy | Jim Murphy |
1885 | Joe Cotton | Erskine Henderson | Abe Perry |
1884 | Buchanan | Isaac Murphy | William Bird |
1883 | Leonatus | Billy Donohue | Raleigh Colston |
1882 | Apollo | Babe Hurd | Green B. Morris |
1881 | Hindoo | Jim McLaughlin | James G. Rowe, Sr. |
1880 | Fonso | George Lewis | Tice Hutsell |
1879 | Lord Murphy | Charlie Shauer | George Rice |
1878 | Day Star | Jimmy Carter | Lee Paul |
1877 | Baden-Baden | Billy Walker | Edward D. Brown |
1876 | Vagrant | Bobby Swim | James Williams |
1875 | Aristides | Oliver Lewis | Ansel Williamson |
* = Triple Crown Winner
* * = Filly Winner
+ = Disqualification Involved
Kentucky Derby Payouts
What were the payouts for the Kentucky Derby?
YEAR | WINNER | WIN | PLACE | SHOW |
---|
2024 | Mystik Dan | $39.22 | $16.32 | $10.00 |
2023 | Mage | $32.42 | $14.58 | $9.08 |
2022 | Rich Strike | $163.60 | $74.20 | $29.40 |
2021 | Mandaloun+ | $26.20 | $12.00 | $7.60 |
2020 | Authentic | $18.80 | $6.00 | $5.00 |
2019 | Country House+ | $132.40 | $56.60 | $24.60 |
2018 | Justify* | $7.80 | $6.00 | $4.40 |
2017 | Always Dreaming | $11.40 | $7.20 | $5.80 |
2016 | Nyquist | $6.60 | $4.80 | $3.60 |
2015 | American Pharoah* | $7.80 | $5.80 | $4.20 |
2014 | California Chrome | $7.00 | $5.60 | $4.20 |
2013 | Orb | $12.80 | $7.40 | $5.40 |
2012 | I'll Have Another | $32.60 | $13.80 | $9.00 |
2011 | Animal Kingdom | $43.80 | $19.60 | $13.00 |
2010 | Super Saver | $18.00 | $8.80 | $6.00 |
2009 | Mine That Bird | $103.20 | $54.00 | $25.80 |
2008 | Big Brown | $6.30 | $5.00 | $4.80 |
2007 | Street Sense | $11.80 | $6.40 | $4.60 |
2006 | Barbaro | $14.20 | $8.00 | $6.00 |
2005 | Giacomo | $102.60 | $45.80 | $19.80 |
2004 | Smarty Jones | $10.20 | $6.20 | $4.80 |
2003 | Funny Cide | $27.60 | $12.40 | $8.20 |
2002 | War Emblem | $43.00 | $22.80 | $13.60 |
2001 | Monarchos | $23.00 | $11.80 | $8.80 |
2000 | Fusaichi Pegasus | $6.60 | $5.60 | $4.00 |
* = Triple Crown Winner
* * = Filly Winner
+ = Disqualification Involved
Kentucky Derby Facts
Kentucky Derby Winners vs Kentucky Derby Winners
Winners of the Kentucky Derby have faced each other 43 times.
- The races have occurred 17 times in New York, nine in California, nine in Maryland, six in Kentucky, one in Illinois and one in Canada.
- Derby winners have run 1-2 on 12 occasions.
- The older Derby winner has prevailed 24 times.
- Three Kentucky Derby winners have been pitted against one another twice, including a 1-2-3 finish in the 1918 Bowie Handicap at Pimlico by George Smith, Omar Khayyam and Exterminator.
- Exterminator raced against Derby winners 15 times and finished ahead of his rose-bearing rivals nine times. His chief competitor was Paul Jones, who he beat in seven of 10 races while carrying more weight in each affair.
Date | Race | Derby Winner (Age, Weight) | Finish | Derby Winner (Age, Weight) | Finish |
---|
Nov. 2, 1991 | Breeders’ Cup Classic | Unbridled (4, 126) | 3rd | Strike the Gold (3, 122) | 5th |
26-Jun-88 | Hollywood Gold Cup H. | Alysheba (4,126) | 2nd | Ferdinand (5, 125) | 3rd |
17-Apr-88 | San Bernardino H. | Alysheba (4, 127) | 1st | Ferdinand (5, 127) | 2nd |
6-Mar-88 | Santa Anita H. | Alysheba (4, 126) | 1st | Ferdinand (5, 127) | 2nd |
Nov. 21, 1987 | Breeders’ Cup Classic | Ferdinand (4, 126) | 1st | Alysheba (3, 122) | 2nd |
Oct. 6, 1979 | Jockey Club Gold Cup | Affirmed (4, 126) | 1st | Spectacular Bid (3, 121) | 2nd |
Oct. 14, 1978 | Jockey Club Gold Cup | Seattle Slew (4, 126) | 2nd | Affirmed (3, 121) | 5th |
Sept. 16, 1978 | Marlboro Cup | Seattle Slew (4, 128) | 2nd | Affirmed (3, 124) | 2nd |
Sept. 15, 1973 | Marlboro Cup | Secretariat (3, 124) | 2nd | Riva Ridge (4, 127) | 2nd |
Sept. 20, 1972 | Stymie H. | Canonero II (4, 110) | 1st | Riva Ridge (3, 123) | 2nd |
Aug. 6, 1964 | Schenectady Purse | Chateaugay (4, 124) | 1st | Decidedly (5, 124) | 2nd |
11-Jun-55 | Californian | Swaps (3, 115) | 1st | Determine (4, 126) | 2nd |
Dec. 9, 1950 | Hollywood Gold Cup | Ponder (4, 125) | 5th | Assault (7, 121) | 7th |
Feb. 25, 1950 | Santa Anita H. | Citation (5, 132) | 2nd | Ponder (4, 124) | 4th |
Feb. 11, 1950 | San Antonio H. | Ponder (4, 128) | 1st | Citation (5, 130) | 2nd |
16-May-30 | Shady Brook Farm H. | Whiskery (6, 108) | 2nd | Clyde Van Dusen (4, 112) | 10th |
28-Apr-23 | Old Dominion H. | Exterminator (8, 132) | 2nd | Paul Jones (6, 108) | 3rd |
21-Apr-23 | Philadelphia H. | Exterminator (8, 129) | 1st | Paul Jones (6, 108) | 2nd |
Nov. 11, 1922 | Pimlico Cup H. | Paul Jones (5, 99) | 2nd | Exterminator (7, 126) | 3rd |
Oct. 28, 1922 | Washington H. | Exterminator (7, 132) | 4th | Paul Jones (5, 106) | 7th |
Aug. 27, 1921 | Merchants and Citizens’ H. | Exterminator (6, 130) | 1st | Paul Jones (4, 109) | 5th |
17-Jun-21 | Brooklyn H. | Exterminator (6, 129) | 3rd | Paul Jones (4, 116) | 10th |
4-Jun-21 | Suburban H. | Exterminator (6, 133) | 5th | Paul Jones (4, 118) | 8th |
Nov. 12, 1920 | Pimlico Cup H. | Exterminator (5, 126) | 1st | Paul Jones (3, 110 ½) | 3rd |
Nov. 8, 1920 | Bowie H. | Paul Jones (3, 120) | 4th | Exterminator (5, 135) | 5th |
Aug. 2, 1920 | Saratoga H. | Sir Barton (4, 129) | 1st | Exterminator (5, 126) | 2nd |
5-Jun-20 | Suburban H. | Paul Jones (3, 106) | 1st | Exterminator (5, 123) | 3rd |
Sept. 27, 1919 | Havre de Grace H. | Exterminator (4, 126) | 2nd | Sir Barton (3, 124) | 3rd |
Nov. 12, 1918 | Bowie H. | George Smith (5, 130) | 1st | Omar Khayyam (4, 115) | 2nd |
Exterminator (3, 120) | 3rd | ||||
Oct. 12, 1918 | Washington H. | Exterminator (3, 113 ½) | 3rd | Omar Khayyam (4, 127) | 4th |
Aug. 1, 1917 | Saratoga H. | George Smith (4, 117) | 4th | Old Rosebud (6, 132) | 5th |
25-Jun-17 | Brooklyn H. | Regret (5, 122) | 2nd | Old Rosebud (6, 120) | 3rd |
Omar Khayyam (3, 110) | 10th | ||||
Sept. 16, 1912 | Douglas Park Inaugural H. | Wintergreen (6, 107) | 8th | Donau (5, 106) | Left |
Aug. 12, 1912 | Handicap for 3 & up | Worth (3, 119) | 3rd | Wintergreen (6, 113) | 5th |
25-Jun-10 | Brewers’ Exchange H. | Wintergreen (4, 117) | 3rd | Donau (3, 112) | 8th |
5-Jun-05 | Handicap for 3 & up | Alan-a-Dale (6, 122) | 4th | Elwood (4, 104) | 8th |
Feb. 24, 1904 | Selling race $400 purse | His Eminence (6, 104) | 4th | Elwood (3, 101 or 102) | 5th |
Sept. 29, 1897 | All-age race | Plaudit (2, 90) | 1st | Ben Brush (4, 126) | 2nd |
Aug. 18, 1888 | Handicap Sweepstakes | Montrose (4, 118) | 1st | Macbeth II (3, 102) | 4th |
July 3, 1888 | Boulevard | Montrose (4, 113 or 118) | 2nd | Macbeth II (3, 109) | 6th |
June 2, 1888 | Distillers’ & Brewers’ | Montrose (4, 115) | 1st | Macbeth II (3, 103) | 3rd |
May 7, 1888 | Distillers’ | Macbeth II (3, 94) | 2nd | Montrose (4, 118) | 4th |
Oct. 7, 1887 | Free Handicap Sweepstakes | Ben Ali (4, 118) | 1st | Joe Cotton (5, 112) | 3rd |
Kentucky Derby Winning Jockey Records
- Most Wins, Jockey: 5, Eddie Arcaro (1938, ’41, ’45, ’48 & ’52) & Bill Hartack (1957, ’60, ’62, ’64, ’69)
- Most Mounts, Jockey: 28, Mike Smith (1984-2022)
- Most Mounts, Jockey w/o a win: 18, Corey Nakatani (1991-2015)
- Oldest Winning Jockey: 54, Bill Shoemaker (1986-Ferdinand)
- Youngest Winning Jockey: 15, Alonzo Clayton (1892-Azra) & James “Soup” Perkins (1895-Halma)
Kentucky Derby Winning Trainer Records
- Most Wins, Trainer: 6 (tie), Ben Jones (1938, ’41, ’44, ’48, ’49, ’52) & Bob Baffert (1997, '98, 2002, '15, '18, '20)
- Most Starts, Trainer: 62, Todd Pletcher (2000-24, won twice)
- Most Starts, Trainer w/o a win: 24, Steve Asmussen (2001-2020)
- Oldest Winning Trainer: 77, Art Sherman (2014-California Chrome)
- Youngest Winning Trainer: 24, James “Jimmy” Rowe Sr. (1881)
- 5 Kentucky Derby Starters, Single Year:
- Todd Pletcher (2013): Revolutionary (3rd), Charming Kitten (9th), Overanalyze (11th), Palace Malice (12th) & Verrazano (14th)
- Todd Pletcher (2007): Circular Quay (6th), Any Given Saturday (8th), Sam P. (9th), Scat Daddy (18th) & Cowtown Cat (20th)
- Nick Zito (2005): Bellamy Road (7th), Andromeda’s Hero (8th), High Fly (10th), Noble Causeway (14th) & Sun King (15th)
- D. Wayne Lukas (1996): Grindstone (1st), Prince of Thieves (3rd), Editor’s Note (6th), Victory Speech (10th) & Honour and Glory (18th)
- 4 Kentucky Derby Starters, Single Year:
- Todd Pletcher (2021): Known Agenda (9th), Sainthood (11th), Bourbonic (13th) & Dynamic One (18th
- Todd Pletcher (2018): Audible (3rd), Vino Rosso (9th), Noble Indy (17th) & Magnum Moon (19th)
- Todd Pletcher (2014): Danza (3rd), We Miss Artie (10th), Intense Holiday (12th) & Vinceremos (17th)
- Todd Pletcher (2010): Super Saver (1st), Mission Impazible (9th), f-Devil May Care (10th) & Discreetly Mine (13th)
- Todd Pletcher (2000): Impeachment (3rd), More Than Ready (4th), Trippi (11th) & Graeme Hall (19th)
- James “Jimmy” Rowe Sr. (1923): Enchantment (6th), Rialto (7th), Picketer (15th) & Cherry Pie (20th)
